Institution Name | UIBM |
Faculty/Department | Geosciences/ Materials and Metallurgy |
Name of study program | Materials and Metallurgy |
Qualification level according to KQF | VI |
Name of degree or academic degree | Bachelor of Materials and Metallurgy |
ECTS | 180 |
The minimum duration of the program | 3 |
Number of students per year | 20 |
Accredited program up to | 2024 |
List of the Courses – Bachelor of Materials and Metallurgy
Year I | ||||||
Semester 1 | Hours/ weeks | |||||
No. | M/E | Subjects | L | E | ECTS | Lecturer |
1. | O | Mathematics I | 3 | 2 | 7 | Arberi Krasniqi |
2. | O | Physics I | 3 | 2 | 7 | Nazmi Hasi |
3. | O | General Chemistry | 3 | 2 | 6 | Fatos Rexhepi |
4. | Z | Fundaments of Materials and Metallurgy | 2 | 2 | 5 | Nurten Deva |
5. | Z | Application Software in Materials and Metallurgy | 2 | 2 | 5 | Naser Peci |
6. | Z | English Language | 2 | 2 | 5 | Bujar Rushiti |
7. | Z | Sociology | 2 | 2 | 5 | |
Semester 30 ECTS | ||||||
Year I | ||||||
Semester 2 | Hours/ weeks | |||||
No. | M/E | Subjects | L | E | ECTS | Lecturer |
1. | O | Mathematics II | 3 | 2 | 7 | Arberi Krasniqi |
2. | O | Physics II | 3 | 2 | 7 | Nazmi Hasi |
3. | O | Inorganic Chemistry | 3 | 2 | 6 | |
4. | Z | Auto Cad in Materials and Metallurgy | 2 | 2 | 5 | |
5. | Z | Technical English | 2 | 2 | 5 | Nurten Deva |
6. | Z | Physical Education | 2 | 2 | 5 | |
7. | Z | Economics in Engineering | 2 | 2 | 5 | Nurten Deva |
8. | Z | Basics of Computer Science | 2 | 2 | 5 | |
Semester 30 ECTS | ||||||
Year II | ||||||
Semester 3 | Hours/ weeks | |||||
No. | M/E | Subjects | L | E | ECTS | Lecturer |
1. | O | Fundaments of Materials Sciences I | 3 | 2 | 7 | Muharrem Zabeli |
2. | O | Fundaments of Materials Technology II | 3 | 2 | 7 | Nurten Deva |
3. | O | Physical Chemistry | 3 | 2 | 6 | |
4. | Z | Technical Mechanics | 2 | 2 | 5 | Muharrem Zabeli |
5. | Z | Thermoengineering | 2 | 2 | 5 | Nurten Deva |
6. | Z | Metallurgical Processes | 2 | 2 | 5 | Muharrem Zabeli |
7. | Z | Fluid Dynamics | 2 | 2 | 5 | Muharrem Zabeli |
Semester 30 ECTS | ||||||
Year II | ||||||
Semester 4 | Hours/ weeks | |||||
No. | M/E | Subjects | L | E | ECTS | Lecturer |
1. | O | Thermodynamics in Materials and Metallurgy | 3 | 2 | 6 | |
2. | O | Fundamentals of Materials Science II | 3 | 2 | 7 | Muharrem Zabeli |
3. | O | Fundaments of Materials Technology II | 3 | 2 | 7 | Nurten Deva |
4. | Z | Materialography | 3 | 2 | 5 | Muharrem Zabeli |
5. | Z | Electrotechnics | 2 | 2 | 5 | Nazmi Hasi |
6. | Z | Plastic Processing of Materials | 2 | 2 | 5 | Muharrem Zabeli |
7. | Z | Equipment and Automation in Material and Metallurgy | 2 | 2 | 5 | Afrim Osmani |
Semester 30 ECTS | ||||||
Year III | ||||||
Semester 5 | Hours/ weeks | |||||
No. | M/E | Subjects | L | E | ECTS | Lecturer |
1. | O | Pyrometallurgy I | 3 | 2 | 6 | Zarife Bajraktari Gashi |
2. | O | Structure and Microstructure Analysis | 3 | 2 | 6 | Muharrem Zabeli |
3. | O | Iron and Steel Metallurgy | 3 | 2 | 6 | Izet Ibrahimi |
4. | Z | Processing of Metals in Liquid State | 2 | 2 | 4 | Nurten Deva |
5. | Z | Corrosion and Corrosion Protection | 2 | 2 | 4 | Afrim Osmani |
6. | Z | Coatings of Materials | 2 | 2 | 4 | Afrim Osmani |
7. | Z | Metallic Materials | 2 | 2 | 4 | Muharrem Zabeli |
Semester 30 ECTS | ||||||
Year III | ||||||
Semester 6 | Hours/ weeks | |||||
No. | M/E | Subjects | L | E | ECTS | Lecturer |
1. | O | Metallurgy of Non-Ferrous Metals I | 2 | 2 | 5 | Muharrem Zabeli |
2. | O | Pyrometallurgy II | 2 | 2 | 5 | Zarife Bajraktari |
3. | O | Hydrometallurgy and Electrometallurgy | 2 | 2 | 5 | Afrim Osmani |
4. | Z | Testing and Material Control | 2 | 2 | 4 | Nurten Deva |
5. | Z | Refractory Materials | 3 | 2 | 4 | Izet Ibrahimi |
6. | Z | Quality, Standardization and Certification in Materials and Metallurgy | 2 | 2 | 4 | Izet Ibrahimi |
7. | Z | Ferronickel Production Technology | 2 | 2 | 4 | Zarife Bajraktari Gashi |
8. | Z | Ceramic Materials | 2 | 2 | 4 | Afrim Osmani |
9. | Z | Welding | 2 | 2 | 4 | Nurten Deva |
10. | O | Professional Practice | 4 | |||
11. | O | Bachelor Thesis | 7 | |||
Semester 30 ECTS | ||||||
TOTAL=180ECTS |