Curricula – Study Program – Primary Education | |||||
Year I – Primary Education Program | |||||
Semester I | |||||
Course | Stat. | Course name | L | E | ECTS |
Edu 101 | O | Albanian language I | 3 | 1 | 5 |
Edu 102 | O | Elementary mathematics I | 3 | 1 | 5 |
Edu 103 | O | English I | 3 | 1 | 5 |
Edu 104 | O | Philosophy of education | 3 | 1 | 5 |
Edu 105 | O | Academic learning skills | 3 | 1 | 5 |
Edu 106 | E | Prezentation skills | 2 | 2 | 5 |
Edu 107 | E | Communication in education | 2 | 2 | 5 |
*Students can choose one elective course from the list of elective courses (E). |
30 |
||||
Semester II | |||||
Edu 108 | O | Albanian Language II | 3 | 1 | 6 |
Edu 109 | O | Elementary Mathematics II | 3 | 1 | 6 |
Edu 110 | O | Introduction to psychology | 3 | 1 | 5 |
Edu 111 | O | Theory of learning | 3 | 1 | 5 |
Edu 112 |
O |
Teaching Methodology with practice I (2 weeks) |
2 |
1 |
4 |
Edu 113 | E | Contemporary trends in education | 2 | 1 | 4 |
Edu 114 | E | History of national education | 2 | 1 | 4 |
*Students can choose one elective course from the list of elective courses (E). |
30 |
||||
Year II – Primary Education Program | |||||
Semester III | |||||
Course | Stat. | Course name | L | E | ECTS |
Edu 115 | O | Albanian language III | 3 | 2 | 6 |
Edu 116 | O | ICT in primary education | 3 | 2 | 6 |
Edu 117 | O | Inclusion with methodology | 3 | 1 | 5 |
Edu 118 | O | English II | 3 | 1 | 5 |
Edu 119 | E | Health education | 2 | 1 | 4 |
Edu 120 | E | Civic education | 2 | 1 | 4 |
Edu 121 | E | Interpretation with instrument | 2 | 1 | 4 |
Edu 122 | E | Communication skills with children | 2 | 1 | 4 |
*Students can choose two elective courses from the list of elective courses (E). |
30 |
||||
Semester IV |
Edu 123 | O | Literature for children | 3 | 2 | 6 |
Edu 124 | O | Methodology of teaching mathematics I | 3 | 2 | 6 |
Edu 125 |
O |
Methodology with practice teaching II (4 weeks) |
2 |
2 |
5 |
Edu 126 | O | Figurative art with methodology | 2 | 2 | 5 |
Edu 127 | E | Developmental psychology | 2 | 11 | 4 |
Edu 128 | E | Motor Development | 2 | 1 | 4 |
Edu 129 |
E |
Writing and reading strategies and methods |
2 |
1 |
4 |
Edu 130 | E | School and community | 2 | 1 | 4 |
*Students can choose two elective courses from the list of elective courses (E). |
30 |
||||
Year III – Primary Education Program | |||||
Semester V | |||||
Course | Stat. | Course name | L | E | ECTS |
Edu 131 | O | Methodology of social sciences | 3 | 2 | 6 |
Edu 132 | O | National History | 2 | 2 | 5 |
Edu 133 |
O |
Practice Teaching with methodology – III (6 weeks) |
1 |
3 |
5 |
Edu 134 |
O |
Basics of natyral sciences with methodology I |
3 |
2 |
6 |
Edu 135 | E | Assessment in education | 2 | 1 | 4 |
Edu 136 | E | Psychology of personality | 2 | 1 | 4 |
Edu 137 | E | Methodology of literary | 2 | 1 | 4 |
Edu 138 | E | Drawing | 2 | 1 | 4 |
*Students can choose two elective courses from the list of elective courses (E). |
30 |
||||
Semester VI | |||||
Course | Stat. | Course name | L | E | ECTS |
Edu 139 |
O |
Basics of natural sciences with methodology II |
3 |
2 |
6 |
Edu 140 | O | Music education with methodology | 2 | 2 | 5 |
Edu 141 | O | Psychology of education | 2 | 2 | 5 |
Edu 142 | O | Albanian language with methodology | 3 | 1 | 5 |
Edu 143 | O | Curriculum development | 3 | 1 | 5 |
Edu 144 | E | Learning disabilities | 2 | 1 | 4 |
Edu 145 | E | Ethnology and popular literary | 2 | 1 | 4 |
*Students can choose one elective courses from the list of elective courses (E). |
30 |
||||
Semester VII |
Course | Stat. | Course name | L | E | ECTS |
Edu 146 | O | Methodology of teaching mathematics II | 3 | 2 | 6 |
Edu 147 | O | History of national literature | 3 | 1 | 5 |
Edu 148 | O | Methodology of physical education | 3 | 2 | 6 |
Edu 149 | O | Environmental education | 3 | 1 | 5 |
Edu 150 | E | Lifelong learning | 2 | 1 | 4 |
Edu 151 | E | The ethics of teaching | 2 | 1 | 4 |
Edu 152 | E | Work with gifted children | 2 | 1 | 4 |
Edu 153 | E | Class management | 2 | 1 | 4 |
*Students can choose two elective courses from the list of elective courses (E). |
30 |
||||
Semester VIII | |||||
Course | Stat. | Course name | L | E | ECTS |
Edu 154 | O | Basics in education research | 3 | 2 | 6 |
Edu 155 | O | Practice Teaching IV (8 weeks) | 2 | 4 | 14 |
Edu 156 | O | Final exam –Comprehensive | / | 10 | |
30 |