FIRST YEAR
Semester VII | ||||
Code |
Course |
Course status |
ECTS credit |
Hours/week L+E |
401.ITU.II | Physiology of Industrial Microorganisms | M | 7 | 3+2 |
402.ITU.II | Food Science II | M | 6 | 2+2 |
403.ITU.II | Engineering of Bioprocesses | M | 7 | 3+2 |
404.ITU.II | Food Product Quality Control | E | 5 | 2+1 |
405.ITU.II | Molecular Genetics | E | 5 | 2+2 |
406.ITU.II | Chromatography (HPLC, GC) | E | 5 | 2+2 |
407.ITU.II | Production of Conditory Products | E | 5 | 2+2 |
408.ITU.II | Kinetics of Biotechnological Processes | E | 5 | 2+2 |
Semestri VIII | ||||
Code |
Course |
Course status |
ECTS credit |
Hours/week L+E |
409.ITU.II | Food Engineering | M | 7 | 3+2 |
410.ITU.II | Chapters From Food Packaging Technology | M | 6 | 2+2 |
411.ITU.II | Food Toxicology | M | 7 | 2+2 |
412.ITU.II | Wine Technology | M | 5 | 2+2 |
413.ITU.II | Meat and Egg Processing Technology | E | 5 | 2+2 |
414.ITU.II | Chemistry and Technology of Milk and Its Products | E | 5 | 2+2 |
415.ITU.II | Chemistry and Technology of Grains | E | 5 | 2+2 |
SECOND YEAR
Semester IX | ||||
Code |
Course |
Course status |
ECTS credit |
Hours/week L+E |
501.ITU.II | Biotechnological Processes In Food Industry | M | 6 | 2+2 |
502.ITU.II | Food Chemistry | M | 6 | 2+2 |
503.ITU.II | Scientific Research Work Methodology | M | 6 | 2+2 |
504.ITU.II | Automation of Technological Processes | E | 6 | 2+2 |
505.ITU.II | Instrumental Analysis of Foodstuffs | E | 6 | 2+2 |
506.ITU.II | Beer Technology | E | 6 | 2+2 |
507.ITU.II | Design Basics | E | 6 | 2+2 |
508.ITU.II | Enzymatic Engineering | E | 6 | 2+2 |
509.ITU.II | Seminar Work | M | 5 | – |
510.ITU.II | Master Paper | M | 25 | – |