Year I | |||||||
Semester I | Hours/Week | ||||||
Code | Stat | Subject | L | E | F | ECTS | Professors |
101. G | M | Math I | 2 | 2 | 6 | Arbërie Krasniqi | |
102. G | M | Chemistry | 2 | 2 | 6 | Ali Sadiku | |
103. G | M | Basic of Geology | 3 | 2 | 2 | 7 | Gani Maliqi |
104. G | M | General Mineralogy | 3 | 2 | 6 | Bedri Durmishaj | |
105. G | E | English language I | 2 | 2 | 5 | Mirsad Suhodolli | |
106. G | E | German language I | 2 | 2 | 5 | ||
Semester II | |||||||
107. G | M | Math II | 2 | 2 | 6 | Arbërie Krasniqi | |
108. G | M | Special Mineralogy | 3 | 2 | 2 | 7 | Bedri Durmishaj |
109. G. | M | Physics | 2 | 2 | 6 | Nazmi Hasi | |
110. G | M | Computer applications in geology | 2 | 2 | 6 | Naser Peci | |
111. G | E | AutoCad Civil 3D | 2 | 2 | 5 | Rafet Zeqiri | |
112. G | E | English language II | 2 | 2 | 5 | Mirsad Suhodolli | |
113. G | E | German language II | 2 | 2 | 5 | ||
Year II | |||||||
Semester III | |||||||
201. G | M | Magmatic and metamorphic petrology | 3 | 2 | 2 | 7 | Islam Fejza |
202. G | M | Historical geology with palaeontology | 3 | 2 | 6 | Gani Maliqi | |
203. G | M | Instrumental analytical methods | 2 | 2 | 6 | Flurije Sheremeti | |
204. G | M | Geodynamics | 2 | 2 | 6 | Sylekman Hyseni | |
205. G | E | Mineral optics | 2 | 2 | 5 | Festim Kutllovci | |
206. G | E | Basics of Geodesy | 2 | 2 | 5 | Murat Meha | |
207. G | E | Geomorphology | 2 | 2 | 5 | ||
208. G | E | Geosystems | 2 | 2 | 5 | Behxhet Shala | |
Semester IV | |||||||
209. G | O | Sedimentary Petrology | 3 | 2 | 2 | 7 | Islam Fejza |
210. G | O | Basics of Hydrogeology | 3 | 2 | 1 | 7 | Sabri Avdullahi |
211. G | O | Geochemistry | 3 | 2 | 6 | Flurije Sheremeti | |
212. G | O | Quaternary Geology | 2 | 2 | 5 | Behxhet Shala | |
213. G | Z | Basics of sedimentology | 2 | 2 | 5 | Islam Fejza | |
214. G | Z | Basics of mining technique | 2 | 2 | 5 | Muhamedin Hetemi | |
Year III | |||||||
Semester V | |||||||
301. G | M | Geology of mineral deposits | 3 | 2 | 1 | 6 | Sylekman Hyseni |
302. G | M | Geophysical methods in geology | 3 | 2 | 6 | Afrim Koliqi | |
303. G | M | Engineering Geology | 2 | 2 | 5 | Sabri Avdullahu | |
304. G | M | Statistics and Data Analysis in Geology | 2 | 2 | 5 | Naser Peci | |
305. G | M | Environmental Geology | 2 | 2 | 5 | Behxhet Shala | |
Elected subjects (one subject elected) | |||||||
306. G | E | Ore field structures | 2 | 1 | 3 | Afrim Koliqi | |
307. G | E | Research of construction materials | 2 | 1 | 3 | Zenun Elezaj | |
308. G | E | Geology of the world | 2 | 1 | 3 | Ahmet Tmava | |
309. G | E | Mechanics of rocks and soils | 2 | 1 | 3 | Zenun Elezaj | |
310. G | E | Basics of minerography | 2 | 1 | 3 | Bedri Durmishaj | |
Semester VI | |||||||
311. G | M | Geological mapping | 3 | 2 | 2 | 7 | Afrim Koliqi |
312. G | M |
methods |
3 | 2 | 6 | Ahmet Tmava | |
313. G | M | Geology of Kosova | 2 | 2 | 5 | Zenun Elezaj | |
Elected subjects (one subject elected) | |||||||
314. G | E | Structural petrology | 2 | 1 | 3 | Islam Fejza | |
315. G | E | Deposits economics | 2 | 1 | 3 | Sylejman Hyseni | |
316. G | E | Aquifers | 2 | 1 | 3 | Sabri Avdullahu | |
317. G | E | Basics of Geoinformatics | 2 | 1 | 3 | Naser Peci | |
318. G | E | Exploration drillings | 2 | 1 | 3 | Zenun Elezaj | |
319. G | E |
tectonics |
2 | 1 | 3 | Afrim Koliqi | |
Internship | 2 | 21 days | 3 | ||||
Bachelor thesis | 9 | ||||||
Total | 33 |