Institution Name | UIBM |
Faculty/Department | Geosciences/ Materials and Metallurgy |
Name of study program | Materials and Metallurgy |
Qualification level according to KQF | VII |
Name of degree or academic degree | Master of Materials and Metallurgy |
ECTS | 120 |
The minimum duration of the program | 2 |
Number of students per year | 10 |
Accredited program up to | 2024 |
List of the Courses- Materials and Metallurgy MSc
Year I | ||||||||||
Semester 1 | Hours/ weeks | |||||||||
No. | M/E | Subjects | L | E | ECTS | Lecturer | ||||
1. | O | Physical metallurgy | 3 | 2 | 7 | Muharrem Zabeli | ||||
2. | O | Metallurgical furnaces | 3 | 2 | 7 | Nurten Deva | ||||
3. | O | Methodology of scientific research work | 3 | 2 | 6 | Nurten Deva | ||||
4. | O | Metallic materials | 3 | 2 | 6 | Muharrem Zabeli | ||||
5. | E | Composite materials | 2 | 2 | 4 | Afrim Osmani | ||||
6. | E | Computer Science in Materials and Metallurgy | 2 | 2 | 4 | Afrim Osmani | ||||
7. | E | Building materials | 2 | 2 | 4 | Izet Ibrahimi | ||||
8. | E | Environmental Protection | 2 | 2 | 4 | Behxhet Shala | ||||
Semester 30 ECTS | ||||||||||
Year I | ||||||||||
Semester 2 | Hours/ weeks | |||||||||
No. | M/E | Subjects | L | E | ECTS | Lecturer | ||||
1. | O | Contemporary technologies of steel production | 3 | 2 | 7 | Izet Ibrahimi | ||||
2. | O | Structure of Materials | 3 | 2 | 7 | Muharrem Zabeli | ||||
3. | O | Metallurgy of non-ferrous metals II | 3 | 2 | 6 | Muharrem Zabeli | ||||
4. | O | Contemporary methods of Production of lead and Zinc | 3 | 2 | 6 | Afrim Osmani | ||||
6. | E | Nanomaterials | 2 | 2 | 4 | Afrim Osmani | ||||
7. | E | Safety and security at work | 2 | 1 | 4 | Izet Ibrahimi | ||||
8. | E | Powder metallurgy | 2 | 2 | 4 | Afrim Osmani | ||||
9. | E | Biomaterials | 2 | 2 | 4 | Nurten Deva | ||||
10. | E | Energetic resources | 2 | 2 | 4 | Nurten Deva | ||||
Semester 30 ECTS | ||||||||||
Year II | ||||||||||
Semester 3 | Hours/ weeks | |||||||||
No. | M/E | Subjects | L | E | ECTS | Lecturer | ||||
1. | O | Heat treatment | 3 | 2 | 6 | Muharrem Zabeli | ||||
2. | O | Ferroalloys | 3 | 2 | 6 | Zarife Bajraktari Gashi | ||||
3. | O | Recycling of materials | 3 | 2 | 6 | Izet Ibrahimi | ||||
4. | E | Metallurgical operations | 2 | 2 | 4 | Afrim Osmani | ||||
5. | E | Functional Materials | 2 | 2 | 4 | Muharrem Zabeli | ||||
6. | E | Materials selection | 2 | 2 | 4 | Afrim Osmani | ||||
7. | E | Metallurgy of rare metals | 2 | 2 | 4 | Zarife Bajraktari Gashi | ||||
8. | E | Mechanical properties | 2 | 2 | 4 | Muharrem Zabeli | ||||
9. | E | Project design and management in Materials and Metallurgy | 2 | 2 | 4 | Nurten Deva | ||||
10 | E | Casting techniques | 2 | 2 | 4 | Nurten Deva | ||||
Semester 30 ECTS | ||||||||||
Year II | ||||||||||
Semester 4 | Hours/ weeks | |||||||||
No. | M/E | Subjects | L | E | ECTS | Lecturer | ||||
1. | O | Professional practice | 10 | |||||||
2. | O | Master’s thesis | 20 | |||||||
Semester 30 ECTS | ||||||||||
Total=120ECTS |