Institution Name | UIBM |
Faculty/Department | Geosciences/ Mining |
Name of study program | Mining |
Qualification level according to KQF | VI |
Name of degree or academic degree | Bachelor of Mining |
ECTS | 180 |
The minimum duration of the program | 3 |
Number of students per year | 60 |
Accredited program up to | 2025 |
List of Courses- Mining Bsc
SEMESTER – I
Sub. Code | C/E | Hrs/week | ECTS | Subject | Professor/s |
101.X | C | 3+2 | 6 | Mathematics I |
Prof asc dr Faton Merovci/ Arbërie Krasniqi |
102.X | C | 3+2 | 6 | General Physics | Prof asc dr Nazmi Hasi |
103.X | C | 2+2 | 5 | General Chemistry | Prof asc dr Fatos Rexhepi |
104.X | C | 2+2 | 5 | Basics of Geology | Prof dr Gani Maliqi |
105.X | C | 2+2 | 5 | Engineering Graphics | Prof asoc dr Rafet Zeqiri |
106.X | C | 2+2 | 4 | English Language I | Dr Mirsat Suhadolli |
31 |
SEMESTER – II
Sub. Code | C/E | Hrs/week | ECTS | Subject | Professor/s |
107.X | C | 3+2 | 7 | Mathematics II |
Prof asc dr Faton Merovci/ Arbërie Krasniqi |
108.X | C | 3+2 | 7 | Technical Mechanics | Prof asc dr Ismet Ibishi |
109.X | C | 3+0 | 5 | Basics of Mining Technique | Prof asoc dr Rafet Zeqiri |
110.X | C | 3+2 | 6 | Computer applications in Mining | Prof dr Izet Zeqiri |
111.X | C | 2+2 | 4 | English Language II | Dr Mirsad Suhodolli |
29 |
SEMESTER– III
Sub. Code | C/E | Hrs/week | ECTS | Subject | Professor/s |
201.X | C | 2+2 | 6 | Soil Mechanics | Prof ass dr Gzim Ibishi |
202.X | C | 3+1 | 5 | Mining Geology | Prof ass dr Festim Kutllovci |
203.X | C | 2+2 | 5 | Application Software | Prof dr Izet Zeqiri |
204.X | C | 2+2 | 5 | Statistics in Mining Engineering | Prof asoc dr Rafet Zeqiri |
205.X | C | 2+1 | 4 | Environmental, Social Impact and Sustainable Development | Prof ass. dr Kemajl Zeqiri |
Elective subjects: | |||||
206.X | E | 2+1 | 4 | Materials in Mining | Prof asc dr Muhamedin Hetemi |
207.X | E | 2+2 | 4 | Technical thermodynamics |
Prof asoc dr Muharrem Zabeli Prof asoc dr Nazmi Hasi |
208.X | E | 2+2 | 4 | Basics of Mineralogy with Petrography | Prof dr Ahmet Tmava |
209.X | E | 2+2 | 4 | Machine Elements | Prof asoc dr Ismet Ibishi |
29 |
SEMESTER– IV
Sub. Code | C/E | Hrs/week | ECTS | Subject | Professor/s |
210.X | C | 3+2 | 6 | Opening and Preparation of Deposits | Prof asc dr Muhamedin Hetemi |
211.X | C | 2+2 | 5 | Mining Economics | Prof asoc dr Kemajl Zeqiri |
212.X | C | 3+2 | 7 | Rock Mechanics I | Prof asoc dr Rafet Zeqiri |
213.X | C | 2+2 | 5 | Construction of Tunnels and underground Mine openings | Prof ass dr Gzim Ibishi |
Elective Subject: | |||||
214.X | E | 2+2 | 4 | Microclimate in the Mine | Prof dr Izet Zeqiri |
215.X | E | 2+1 | 4 | Mining Legislation and Regulations | Prof asoc dr Kemajl Zeqiri |
216.X | E | 2+2 | 4 | Geophysical Measurements | Prof dr Afrim Koliqi |
217.X | E | 2+1 | 4 | Electrical Engineering in Mining | Prof asoc dr Qamil Kabashi |
31 |
SEMESTER – V
Sub. Code | C/E | Hrs/week | ECTS | Subject | Professor/s |
301.X | C | 3+2 | 6 | Mining Ventilation | Prof dr Izet Zeqiri |
302.X | C | 2+2 | 5 | Blasting and drilling techniques in mines | |
303.X | C | 3+2 | 6 | Underground mining | Prof ass dr Gzim Ibishi |
304.X | C | 3+2 | 6 | Surface mining | Prof asoc dr Kemajl Zeqiri |
Elective subjects: | |||||
305.X | E | 2+2 | 4 | Mineral processing | Prof asoc dr Muhamedin Hetemi |
306.X | E | 2+1 | 4 | Hydrogeology of mines | Prof dr Sabri Avdullahi |
307.X | E | 2+2 | 4 | Mining Machines | Prof ass dr Gzim Ibishi |
308.X | E | 2+1 | 4 | Geodesy in Mining | Prof dr Murat Meha |
31 |
SEMESTER –VI
Sub. Code | C/E | Hrs/week | ECTS | Subject | Professor/s |
309.X | C | 3+2 | 6 | Basics of mines design |
Prof asc dr Muhamedin Hetemi |
310.X | C | 2+2 | 6 | Safety and Health in Mining | Prof asoc dr Kemajl Zeqiri |
311.X | C | 2+2 | 6 | Transport in Mines | Prof ass dr Gzim Ibishi |
312.X | C | 2+1 | 4 | Technical report writing | Prof asoc dr Muhamedin Hetemi |
313.X | 20 working days | 7 | Professional practice | Professional practice | |
29 |