4B.1.LAW
Level: Bachelor FIRST YEAR
Semester I | Hours/Week | |||
Code | Subject | St | L+E | ECTS |
04B01S01001 | Introduction to Law | M | 3 + 2 | 7 |
04B01S01002 | History of State and Legal Institutions | M | 2 + 1 | 6 |
04B01S01003 | Economy | M | 2 + 1 | 6 |
04B01S01041 | Academic Writing | M | 2 + 1 | 6 |
04B01S01042 | Philosophy of Law | E | 2 + 0 | 5 |
04B01S01011 | Competition Law | E | 2 + 0 | 5 |
04B01S01004 | Foreign Language I | E | 2 + 0 | 5 |
Total | 15 + 5 | 40 | ||
Semester II | Hours/Week | |||
Code | Subject | St | L+E | ECTS |
04B01S02006 | Roman Law | M | 2 + 2 | 7 |
04B01S02007 | International Law of Human Rights | M | 2 + 2 | 7 |
04B01S02008 | Sociology | M | 2 + 1 | 6 |
04B01S02010 | Basics of the Judicial System | M | 2 + 1 | 5 |
04B01S02013 | Theory and Parliamentary Practice | E | 2 + 0 | 5 |
04B01S02009 | Foreign Language II | E | 2 + 0 | 5 |
04B01S02050 | Economic Analysis of Law | E | 2 + 0 | 5 |
Total | 14 + 5 | 40 |
SECOND YEAR
Semester III | Hours/Week | |||
Code | Subject | St | L+E | ECTS |
04B01S04027 | Constitutional Law | M | 2 + 2 | 7 |
04B01S03016 | Criminal Law | M | 2 + 2 | 7 |
04B01S03017 | Civil Law | M | 2 + 2 | 7 |
04B01S04023 | Administrative Law | M | 2 + 2 | 6 |
04B01S03019 | Consumer Protection Law | E | 2 + 0 | 3 |
04B01S04020 | Civil Law Clinic | E | 2 + 0 | 3 |
04B01S03021 | Crime Prevention Policy | E | 2 + 0 | 3 |
Total | 14+8 | 36 | ||
Semester IV | Hours/Week | |||
Code | Subject | St | L+E | ECTS |
04B01S04061 | Political Economy | M | 2 + 1 | 6 |
04B01S04024 | Criminalistics | M | 2 + 1 | 6 |
04B01S04025 | Family and Inheritance Law | M | 2 + 1 | 7 |
04B01S04026 | International Organizations | M | 2 + 1 | 6 |
04B01S04027 | Constitutional Judiciary | E | 2 + 0 | 5 |
04B01S04062 | IT and Communications Law | E | 2 + 0 | 5 |
04B01S04063 | Methodology and Legal Writing | E | 2 + 0 | 5 |
Total | 14 + 4 | 40 |
THIRD YEAR
Semester V | Hours/Week | |||
Code | Subject | St | L+E | ECTS |
04B01S05029 | International Public Law | M | 2 + 2 | 7 |
04B01S05030 | Law of Obligations | M | 2 + 1 | 6 |
04B01S05031 | Criminal Procedure Law | M | 2 + 1 | 6 |
04B01S05032 | Private International Law | M | 2 + 1 | 6 |
04B01S05033 | Criminalistic Tactic | E | 2 + 0 | 5 |
04B01S05064 | Local Governance Law | E | 2 + 0 | 5 |
04B01S05065 | Alternative Dispute Resolution Methods | E | 2 + 0 | 5 |
Total | 14 + 5 | 40 | ||
Semester VI | Hours/Week | |||
Code | Subject | St | L+E | ECTS |
04B01S06034 | Labour Law | M | 2 + 2 | 7 |
04B01S06035 | European Union Law | M | 2 + 1 | 6 |
04B01S06036 | Administrative Procedure Law | M | 2 + 1 | 6 |
04B01S06037 | Finance and Financial Law | M | 2 + 1 | 6 |
04B01S06066 | Notary Law | E | 2 + 0 | 5 |
04B01S06039 | Terrorism | E | 2 + 0 | 5 |
04B01S06040 | Criminal Law Clinic | E | 2 + 0 | 5 |
Total | 14 + 5 | 40 |
FOURTH YEAR
Semester VII | Hours/Week | |||
Code | Subject | St | L+E | ECTS |
04B01S07043 | Civil Procedure Law | M | 2 + 2 | 7 |
04B01S08053 | Victimology | M | 2 + 1 | 6 |
04B01S07045 | Criminology with Penology | M | 2 + 1 | 6 |
04B01S07046 | Trade Law | M | 2 + 1 | 6 |
04B01S07068 | Fiscal Law Clinic | E | 2 + 0 | 5 |
04B01S07069 | Environmental Law | E | 2 + 0 | 5 |
04B01S07070 | Legal Ethics | E | 2 + 0 | 5 |
Total | 14 + 5 | 40 |
FOURTH YEAR – MODULE Public Law
Semester VIII | Hours/Week | |||
Code | Subject | St | L+E | ECTS |
04B01S08071 | Constitutional Comparative Law | M | 2 + 1 | 6 |
04B01S08072 | International Relations Theory | M | 2 + 1 | 6 |
04B01S08073 | Advanced Criminal Law | M | 2 + 1 | 6 |
04B01S08074 | Advanced Criminal Procedure Law | M | 2 + 1 | 6 |
04B01S08075 | European Union Law (Selected Topics) | M | 2 + 1 | 6 |
Total | 10 + 5 | 30 |
FOURTH YEAR – MODULE Private Law
Semester VIII | Hours/Week | |||
Code | Subject | St | L+E | ECTS |
04B01S08076 | Advanced Civil Procedure Law | M | 2 + 1 | 6 |
04B01S08077 | EU Private Law | M | 2 + 1 | 6 |
04B01S08058 | Intellectual Property Law | M | 2 + 1 | 6 |
04B01S08078 | International Private Law (Selected Topics) | M | 2 + 1 | 6 |
04B01S08079 | Advanced Civil Law | M | 2 + 1 | 6 |
Total | 10 + 5 | 30 |