Name of the Institution | University “Isa Boletini” Mitrovica |
Faculty / Department | Faculty of Mechanical and Computer Engineering |
Name of the Study Program | Economic Engineering |
Level of Qualification according to NQF | Level VI |
Name of Diploma or Academic degree | Bachelor of Economic Engineering |
ECTS | 180 |
Minimum Duration of the Program | 3 years |
Number of Students per Year | 120 |
PROGRAM OVERVIEW: ECONOMIC ENGINEERING-BSc
FIRST YEAR
Code | Semester I | Hours/week | The teacher | ||||
Content | St | L+U | ECTS | ||||
101IE | Mathematics I | M | 3+2 | 6 | Prof. Asc. Dr. Faton Merovci | ||
102IE | Engineering Graphics | M | 2+2 | 5 | Prof. Dr. Hakif Zeqiri | ||
103IE | Mekanika Technical | M | 2+2 | 5 | Prof. Dr. Ahmet Latifi | ||
104IE | Basics of Computer Engineering | M | 2+2 | 5 | Prof. Ass. Dr. Fisnik Osmani | ||
105IE | English Language German Language | M | 2+0 | 5 | Prof. Ass. Dr. Edita Bekteshi Prof. Ass. Dr. Sadete Pllana | ||
106IE | Ward Materials | E | 2+1 | 4 | Prof. Dr. Hakif Zeqiri | ||
107IE | Chemistry | E | 2+1 | 4 | Prof. Dr. Blerim Baruti |
Instruction: For each semester students must earn not less than 30 ECTS from the group of compulsory and elective courses.
Code | Semester II | Hours / we | ek | The teacher | |||
content | St | L+U | ECTS | ||||
108IE | Mathematics II | M | 2+2 | 6 | Prof. Asc. Dr. Faton Merovci | ||
109IE | Tek. General Mater. | M | 3+2 | 7 | Prof. Dr. Hakif Zeqiri | ||
110IE | Engineering Physics | M | 2+2 | 7 | Prof. Ass. Dr. Labinot Kastrati | ||
111IE | Communication Skills | M | 2+1 | 6 | Prof. Ass. Dr. Violetë Bardhi- Zeqiri | ||
112IE | Computer Drawing and 3D Printing | E | 2+2 | 4 | MSc. Shpëtim Salihu, PhD (c) | ||
113IE | Polymer | E | 2+2 | 4 | Prof. Ass. Dr. Fisnik Osmani | ||
Instruction: For each semester students must earn not less than 30 ECTS from the group of compulsory and
elective courses.
SECOND YEAR
Code | Semester III | Hours/week | The teacher | ||||
content | St | L+U | ECTS | ||||
201IE | Machine Details I | M | 2+2 | 6 | Prof. Dr. Hakif Zeqiri | ||
202IE | Microeconomics | M | 2+2 | 6 | Prof. Ass. Dr. Lumnije Thaqi | ||
203IE | Fluidodinamikë | M | 2+2 | 6 | Prof. Ass. Dr. Fisnik Osmani | ||
204IE | Statistics | M | 2+1+1 | 6 | Prof. Asc. Dr. Faton Merovci | ||
205IE | Application software | E | 2+2 | 3 | Prof. Ass. Dr Artan Rexhepi | ||
206IE | Basics of Electrical Engineering | E | 2+2 | 3 | Prof. Ass. Dr. Muzafer Shala | ||
207IE | Marketing | E | 2+2 | 3 | Prof. Ass. Dr. Lumnije Thaqi |
Instruction: For each semester the student must earn not less than 30 ECTS from the group of compulsory and selective courses.
Code | Semester IV | Hours/week | The teacher | |||
content | St | L+U | ECTS | |||
208IE | Machine Details II | M | 2+2 | 6 | Prof. Dr. Hakif Zeqiri | |
209IE | Macroeconomics | M | 2+2 | 5 | Prof. Ass. Dr. Lumnije Thaqi | |
210IE | Production Technology I | M | 2+2 | 5 | MSc. Shpëtim Salihu, PhD(c) | |
211IE | Baz. And manage. To undertake. | E | 2+2 | 4 | Prof. Dr. Isa Tahiri | |
212IE | International Business | E | 2+2 | 4 | Prof. Ass. Dr. Lumnije Thaqi | |
213IE | Entrepreneur and Small Businesses | E | 2+2 | 4 | Prof. Ass. Dr. Besnik Hajdari | |
214IE | Practical Work | M | 110H | 6 | Prof. Ass. Dr. Fisnik Osmani |
Instruction: For each semester the student must earn not less than 30 ECTS from the group of compulsory and elective courses.
THIRD YEAR
Code | Semester V | Hours/we | ek | The teacher | ||
content | St | L+U | ECTS | |||
301IE | Accounting Principles | M | 2+2 | 7 | Prof. Ass. Dr. Besnik Hajdari | |
302IE | Financial Analysis | M | 2+2 | 7 | Prof. Ass. Dr. Besnik Hajdari | |
303IE | Production Technology II | M | 2+2 | 6 | MSc. Shpëtim Salihu, PhD(c) | |
304IE | Finance and Investment | E | 2+2 | 5 | Prof. Ass. Dr. Besnik Hajdari | |
305IE | Management Bankar | E | 2+2 | 5 | Prof. Ass. Dr. Lumnije Thaqi | |
306IE | System Management of Energy | E | 2+2 | 5 | Prof. Ass. Dr. Fisnik Osmani | |
307IE | Measuring Techniques | E | 2+1+1 | 5 | Prof. Dr. Hakif Zeqiri |
Instruction: For each semester the student must earn not less than 30 ECTS from the group of compulsory and elective courses.
Code | Semester VI | Hours/we | ek | The teacher | |||
content | St | L+U | ECTS | ||||
308IE | Audit | M | 2+2 | 6 | Prof. Ass. Dr. Besnik Hajdari | ||
309IE | Cost Accounting | M | 2+2 | 7 | Prof. Ass. Dr. Besnik Hajdari | ||
310IE | CAE and Smart Production | M | 2+2 | 6 | Prof. Ass. Dr. Fisnik Osmani | ||
311IE | New Production Technologies | E | 2+2 | 4 | MSc. Shpëtim Salihu, PhD(c) | ||
312IE | Project Management | E | 2+2 | 4 | Prof. Ass. Dr. Artan Rexhepi | ||
313IE | Transportation Management | E | 2+2 | 4 | Prof. Ass. Dr. Florin Peci | ||
314IE | Right in Business | E | 2+1 | 4 | Prof. Asc. Dr. Remzie Istrefi | ||
315EI | Diploma Thesis | M | 145 | 7 | |||
Instruction: For each semester the student must earn not less than 30 ECTS from the group of compulsory and elective courses.