Name of the Institution | University “Isa Boletini” Mitrovica |
Faculty / Department | Faculty of Mechanical and Computer Engineering |
Name of the Study Program | Production Engineering |
Level of Qualification according to NQF | Level VI |
Name of Diploma or Academic degree | Bachelor of Production Engineering |
ECTS | 180 |
Minimum Duration of the Program | 3 years |
Number of Students per Year | 60 |
Overview of the study programme BSc. in Mechanical Engineering
FIRST YEAR
Code | Semester I | Hour/Week | Lecturer | ||
Subject | St. | L+P | ECTS | ||
101ME | MATHEMATICS I | M | 3+2 | 6 | Prof. ASc. Dr. Faton Merovci |
102ME | ENGINEERING GRAPHICS | M | 2+2 | 5 | Prof Ass Dr. Fatmir Azemi |
103ME | COMPUTER PRAGRAMMING | M | 2+2 | 5 | Prof Ass Dr. Fitim Zeqiri |
104ME | SOFTS SKILLS | M | 2+0 | 5 | Kaltrina Kajtazi |
105ME | ENGLISH LANGUAGE | M | 2+0 | 5 | Prof. ASc. Dr. Edita Bekteshi |
106ME | FUNDAMENTALS OF MATERIALS | E | 2+0 | 4 | Prof. Dr. Hakif Zeqiri |
107ME | INTRODUCTION IN CHEMISTRY AND POLYMERS | E | 2+0 | 4 | MSc. Granit Hajra, PhD(c) |
Guideline: For each semester, students must earn at least 30 ECTS credits from the group of mandatory and elective courses.
Code | Semester II | Hour/Week | Lecturer | ||
Subject | St | L+P | ECTS | ||
108ME | MATHEMATICS II | M | 3+2 | 6 | Prof. ASc. Dr. Faton Merovci |
109ME | MATERIALS ENGINEERING | M | 3+2 | 6 | Prof Ass Dr. Fitim Zeqiri |
110ME | MECHANICS I | M | 2+2 | 5 | Prof. Dr. Ahmet Latifi |
111ME | ENGINEERING PHYSICS | M | 2+2 | 5 | Prof. Ass. Dr. Labinot Kastrati |
112ME | COMPUTER – AIDED DRAFTING AND 3D PRINTING | E | 2+2 | 4 | Prof Ass Dr. Fitim Zeqiri |
113ME |
DESIGN |
E | 1+1 | 4 | Prof. Ass Dr Fatmir Azemi |
114ME | PRINCIPLES OF ELECTRICAL /ELECTRONICS ENGINEERING | E | 2+1 | 4 | Prof. Ass. Dr. Muzafer Shala |
115ME | BASICS OF MECHATRONICS | E | 2+2 | 4 | Prof. Ass. Dr. Muzafer Shala |
Guideline: For each semester, students must earn at least 30 ECTS credits from the group of mandatory and elective courses.
SECOND YEAR
Code | Semester III | Hour/Week | Lecturer | ||
Subject | St | L+P | ECTS | ||
201ME | DESIGN OF MACHINE ELEMENTS I | M | 3+2 | 5 | Prof Ass Dr Fatmir Azemi |
202ME | MECHANICS OF MATERIALS | M | 2+2 | 5 | Prof. Dr. Ahmet Latifi |
203ME | FLUID MECHANICS | M | 2+2 | 5 | Ligj Mr sc. Melihate Shala |
204ME | PRODUCT DESIGN AND DEVELOPMENT | M | 2+2 | 5 | Prof Ass Dr Fatmir Azemi |
205ME | MENAGEMENT OF RENEWABLE ENERGY SYSTEMS | E | 2+2 | 5 | Prof Ass Dr Fisnik Osmani |
206ME | APPLICATION SOFTWARE | E | 2+2 | 5 | Prof Ass Dr. Fitim Zeqiri |
207MI | ENTREPRENEURSHIP | E | 2+1 | 5 | Prof Dr. Florin Peci |
Guideline: For each semester, students must earn at least 30 ECTS credits from the group of mandatory and elective courses.
Code | Semester IV | Hour/Week | Lecturer | ||
Subject | St | L+P | ECTS | ||
208ME | DESIGN OF MACHINE ELEMENTS II | M | 3+2 | 6 | Prof Ass Dr Fatmir Azemi |
209ME | MECHANICS II | M | 3+2 | 5 | Prof. Dr. Ahmet Latifi |
210ME | THERMODINAMICS | M | 2+2 | 5 | Prof. Ass. Dr. Fisnik Osmani |
211ME | MANUFACTURING TECHNILOGY I | M | 2+2 | 5 | Prof Ass Dr. Fitim Zeqiri |
212ME | PROFESSIONAL PRACTICE | M | 2+2 | 5 | Prof Ass Dr. Fitim Zeqiri |
213ME |
MANUFACTURING |
E | 2+2 | 4 | Prof Ass Dr Fatmir Azemi |
214ME | INTRODUCTION TO CONTROL ENGINEERING | E | 2+1 | 4 | Prof. Ass. Dr. Besmir Sejdiu |
215ME | OCCUPATIONAL HEALTH AND SAFETY IN ENGINEERING | E | 2+1 | 4 | Prof. Dr. Ahmet Latifi |
Guideline: For each semester, students must earn at least 30 ECTS credits from the group of mandatory and elective courses.
THIRD YEAR
Code | Semester V | Hour/Week | Lecturer | ||
Subject | St | L+P | ECTS | ||
301ME | MANUFACTURING TECHNILOGY II | M | 3+2 | 5 | Prof. Ass. Dr. Fitim Zeqiri |
302ME | ENGINEERING METROLOGY AND MEASUREMENTS | M | 2+2 | 5 | Prof. Dr. Hakif Zeqiri |
303ME | CAD/CAM | M | 2+2 | 5 | Prof. Ass. Dr. Fatmir Azemi |
304ME | HYDRAULIC AND PNEUMATIC SYSTEMS | M | 2+2 | 5 | Ligj Mr Melihate Shala |
305ME | CAE FOR MECHANICAL DESIGN | E | 2+2 | 5 | Prof Ass Dr Fatmir Azemi |
306ME | DESIGNE FOR MANUFACTURING & ASSAMBLY | E | 2+2 | 5 | Prof. Ass. Dr. Fitim Zeqiri |
307ME | MANUFACTURING SYSTEMS DESIGN AND ANALYSIS | E | 2+2 | 5 | Msc. Shpetim Salihu, PhD(c) |
FEME | FREE ELECTIVE | E | 2+2 | 5 |
Guideline: For each semester, students must earn at least 30 ECTS credits from the group of mandatory and elective courses.
Code | Semester VI | Hour/Week | Lecturer | ||
Subject | St | L+P | ECTS | ||
308ME | SHEET METAL DESIGN &TOOLING | M | 2+2 | 5 | Prof. Ass. Dr. Fitim Zeqiri |
309ME | CNC MACHINE PROGRAMMING | M | 2+2 | 5 | Prof Ass Dr Fatmir Azemi |
310ME | MANUFACTURING AUTOMATION & ROBOTICS | M | 2+2 | 5 | Msc. Shpetim Salihu, PhD(c) |
311ME | WELDING TECHNOLOGY AND DESIGN | M | 2+2 | 4 | Prof. Dr. Ahmet Latifi |
312ME | SMART MANUFACTURING AND IIoT | E | 2+2 | 3 | Prof Ass Dr Fatmir Azemi |
313ME | ENGINEERING PROJECT MANAGEMENT | E | 2+1 | 3 | Prof Ass Dr Besmir Sejdiu |
314ME | SUPPLY CHAIN MANAGEMENT | E | 2+1 | 3 | Prof. Ass. Dr. Faruk Ahmeti |
315ME | THESIS WORK | M | 5 |
Notes: For each semester students must earn 30 ECTS from the group of mandatory and elective subjects. At VI semester student has to undertake
Diploma Work
Note: M – Mandatory Subjects, E – Elective