Specialization:
- Bank, Finance and Accounting
- Management and Entrepreneurship
Year I
Specialization – Bank, Finance and Accounting and specialization – Management and Entrepreneurship
Semester I | Hours/Weeks | ||||
No. | M/E | Subjects | L | E | ECTS |
|
M | Microeconomics | 3 | 2 | 8 |
|
M | Principles of Management | 2 | 1 | 6 |
|
M | Financial Mathematics | 3 | 2 | 6 |
|
M | Business Informatics | 2 | 1 | 6 |
|
E | Academic Writing | 2 | 1 | 4 |
|
E | Business Ethics | 2 | 0 | 4 |
|
E | Sociology | 2 | 0 | 4 |
Semester II | |||||
1 | M | Macroeconomics | 3 | 2 | 8 |
2 | M | Principles of Accounting | 3 | 2 | 8 |
3 | M | Business Statistics | 3 | 2 | 6 |
4 | M | Foreign Language I (Eng. I.) | 1 | 1 | 4 |
5 | E | The Economy of Kosovo and the European Union | 2 | 1 | 4 |
6 | E | Information and Technology Management | 1 | 2 | 4 |
7 | E | Introduction to Business | 2 | 0 | 4 |
Instruction: For each semester the student must earn at least 30 ETCS
Year II
Specialization – Bank, Finance and Accounting
Semester III | Hours/Weeks | ||||
No. | M/E | Subjects | L | E | ECTS |
1 | M | Finance | 3 | 1 | 7 |
2 | M | Principles of Marketing | 2 | 1 | 6 |
3 | M | Financial Accounting | 2 | 2 | 7 |
4 | M | Business Law | 2 | 1 | 6 |
5 | E | International Finance | 2 | 1 | 4 |
6 | E | Electronic Business | 2 | 2 | 4 |
7 | E | Business English | 2 | 1 | 4 |
Instruction: For each semester the student must earn at least 30 ETCS
Year II
Specialization – Bank, Finance and Accounting
Semester IV | Hours/Weeks | ||||
No | M/E | Subjects | L | E | ECTS |
1 | M | Managerial Accounting | 2 | 1 | 6 |
2 | M | Corporate Finance | 2 | 2 | 7 |
3 | M | Banks and Banking Business | 3 | 1 | 7 |
4 | M | Public Finance | 2 | 1 | 6 |
5 | E | Personal Finances | 2 | 1 | 4 |
6 | E | Business Environment | 2 | 1 | 4 |
6 | E | Entrepreneurial Mindset | 2 | 1 | 4 |
7 | E | Intercultural Management | 2 | 1 | 4 |
Total (30 ECTS x25hours = 750) | 30 |
Instruction: For each semester the student must earn at least 30 ETCS
Year II
Specialization – Management and Entrepreneurship
Semester III | Hours/Weeks | ||||
No. | M/E | Subjects | L | E | ECTS |
1 | M | SMEs Management | 2 | 1 | 7 |
2 | M | Principles of Marketing | 2 | 1 | 6 |
3 | M | Finance | 3 | 1 | 7 |
4 | M | Business Law | 2 | 1 | 6 |
5 | E | Electronic Business | 2 | 2 | 4 |
6 | E | Business English | 2 | 1 | 4 |
7 | E | International Finance | 2 | 1 | 4 |
Instruction: For each semester the student must earn at least 30 ETCS
Year II
Specialization – Management and Entrepreneurship
Semester IV | Hours/Weeks | ||||
No. | M/E | Subjects | L | E | ECTS |
1 | M | Entrepreneurship | 3 | 1 | 8 |
M | Human Resource Management | 2 | 1 | 6 | |
2 | M | Operations Management | 2 | 1 | 6 |
3 | M | Managerial Accounting | 2 | 1 | 6 |
5 | E | Corporate Governance | 2 | 1 | 4 |
6 | E | Intercultural Management | 2 | 1 | 4 |
7 | E | Business Communication | 2 | 1 | 4 |
8 | E | Database Design and Implementation | 2 | 1 | 4 |
Instruction: For each semester the student must earn at least 30 ETCS
Year III
Specialization – Bank, Finance and Accounting
Semester V | Hours/Weeks | ||||
No. | M/E | Subjects | L | E | ECTS |
|
M | Financial Management | 2 | 1 | 6 |
|
M | Markets and Financial Institutions | 2 | 2 | 7 |
|
M | Bank Management | 2 | 1 | 7 |
|
M | Tax Accounting | 2 | 1 | 6 |
|
E | Human Resource Management | 2 | 1 | 4 |
|
E | Personal Finances | 2 | 1 | 4 |
|
E | Budget Accounting | 2 | 1 | 4 |
|
E | Investment Portfolio Management | 2 | 1 | 4 |
Instruction: For each semester the student must earn at least 30 ETCS
Year III
Specialization – Bank, Finance and Accounting
Semester VI | Hours/Weeks | ||||
No. | M/E | Subjects | L | E | ECTS |
|
M | Principles of Auditing | 2 | 1 | 7 |
|
M | Financial Statements Analysis | 2 | 1 | 7 |
|
M | Risk and Insurance Management | 2 | 1 | 6 |
|
E | Data Analyses for Business Research | 2 | 1 | 4 |
|
E | Applied Accounting in Business | 2 | 1 | 4 |
|
E | Accounting of Financial Institutions | 2 | 1 | 4 |
|
E | Managerial Decision Making | 2 | 1 | 4 |
|
M | Bachelor’s thesis | 6 |
Instruction: For each semester the student must earn at least 30 ETCS
Year III
Specialization – Management and Entrepreneurship
Semester V | Hours/Weeks | ||||
No. | M/E | Subjects | L | E | ECTS |
|
M | Investment Projects Management | 2 | 1 | 7 |
|
M | Innovation and Creativity Management | 2 | 1 | 7 |
|
M | Financial Management | 2 | 1 | 6 |
|
M | Organizational Behavior | 2 | 1 | 6 |
|
E | International Business | 2 | 1 | 4 |
|
E | Knowledge Management | 2 | 1 | 4 |
|
E | Bank Management | 2 | 1 | 4 |
|
E | Personal Finances | 2 | 1 | 4 |
Instruction: For each semester the student must earn at least 30 ETCS
Year III
Specialization – Management and Entrepreneurship
Year III | |||||
Semester VI | Hours/Weeks | ||||
No. | M/E | Subjects | L | E | ECTS |
|
M | Strategic Management | 2 | 1 | 7 |
|
M | Social Entrepreneurship | 2 | 1 | 6 |
|
M | Managerial Decision making | 2 | 1 | 7 |
|
E | SMEs Growth and Internationalization | 2 | 1 | 4 |
|
E | Leadership | 2 | 1 | 4 |
|
E | Risk and Insurance Management | 2 | 1 | 4 |
|
E
|
Supply Chain Management and Logistics | 2
|
1
|
4
|
|
E | Design and Implementation of Databases | 2 | 1 | 4 |
|
M | Bachelor’s thesis | 6 |
Instruction: For each semester the student must earn at least 30 ETCS