Overview of the program, Technology, Specialization, Environmental protection engineering.
I Year | ||||||
Semester I | Hours/weeks | |||||
Code | M/ E | Courses: | L | E | ECTS | Teacher |
401.IMM.II | M | Industrial Microbiology | 3 | 2 | 6 | Prof. dr. Alush Musaj |
402.IMM.II | M | Analysis of Air and Water Pollutants | 1 | 3 | 6 | Prof. assoc. dr. Florent Dobroshi |
403.IMM.II |
M |
Environmental Protection Engineering |
2 |
2 |
6 |
Prof. assoc. dr. Mensur Kelmendi |
404.IMM.II | E | Recycling Processes | 2 | 2 | 6 | Prof. assoc. dr. Flora Ferati |
405.IMM.II | E | Transportation of Hazardous Materials | 2 | 2 | 6 | Prof. assoc. dr. Florent Dobroshi |
406.IMM.II | E | Design Basis | 2 | 2 | 6 | Prof. assoc. dr. Florent Dobroshi |
407.IMM.II | E | Basics of Bioprocess Engineering | 2 | 2 | 6 | Prof. assoc. Dr. Milaim Sadiku |
Semester II | Hours/weeks | Teacher | ||||
Code | M/ E | Courses: | L | E | ECTS | |
408.IMM.II | M | Environmental Toxicology | 2 | 2 | 6 | Prof. assoc. dr. Valdet Gjinovci |
409.IMM.II | M | Treatment of Air Pollution | 2 | 2 | 6 | Prof. ass. dr. Faruk Hajrizi |
410.IMM.II | M | Surface and Groundwater Monitoring | 2 | 2 | 6 | Prof. assoc. dr. Florent Dobroshi |
411.IMM.II | E | Environmental Protection Laws | 2 | 0 | 6 | Prof. assoc. dr. Mensur Kelmendi |
412.IMM.II | E | Waste Water Treatment II | 2 | 2 | 6 | Prof. assoc. dr. Milaim Sadiku |
413.IMM.II | E | Gas monitoring and cleaning | 2 | 2 | 6 | Prof. assoc. dr. Florent Dobroshi |
414.IMM.II | E | Ecological and Toxicological Indicators | 2 | 2 | 6 | Prof. assoc. dr. Sadija Kadriu |
II Year | ||||||
Semester III | Hours/weeks | |||||
Code | M/ E | Courses: | L | E | ECTS | Lecturer |
501.IMM.I I |
M |
Statistical Methods and Computer Modeling in Environment Sciences |
2 |
2 |
6 |
Prof. assoc. dr. Mensur Kelmendi |
502.IMM.I I | M | Methodology of Scientific Research Work | 2 | 2 | 6 | Prof. assoc. dr. Mehush Aliu |
503.IMM.I I | E | Corrosion and Environment | 2 | 2 | 6 | Prof. ass. dr. Faruk Hajrizi |
504.IMM.I I | E | Organic Contaminant Materials | 2 | 2 | 6 | Prof. assoc. dr. Fatos Rexhepi |
505.IMM.I I | E | Treatment of Industrial Wastewater | 2 | 2 | 6 | Prof. ass. dr. Faruk Hajrizi |
506. IMM.II | E | Industrial Pollutions | 2 | 2 | 6 | Prof. assoc. dr. Florent Dobroshi |
507.IMM.I I | E | Contaminant Compounds in Food Products | 2 | 2 | 6 | Prof. assoc. dr. Fatos Rexhepi |
508.IMM.I I | E | Chromatography methods | 2 | 2 | 6 | Prof. assoc. dr. Fatos Rexhepi |
509.IMM.I I | M | Research study work related to the master thesis (seminar) | 10 | |||
510.IMM.I I | M | Master Thesis | 20 | Chosen Mentor |
Overview of the program, Technology, Specialization chemical engineering, master.
I Year | ||||||
Semester I | Hours/weeks | |||||
Code | M/ E | Courses: | L | E | ECTS | Teacher |
401.IK.II | M | Transport Phenomena | 2 | 2 | 5 | Prof. assoc. dr. Ismet Mulliqi |
402.IK.II | M | Electrochemical Engineering | 3 | 2 | 5 | Prof. assoc. dr. Florent Dobroshi |
403.IK.II | E | Simulation of processes and optimization | 2 | 2 | 5 | Prof. assoc. dr. Mensur Kelmendi |
404.IK.II | E | High Inorganic course | 3 | 2 | 5 | Prof. dr. Aziz Behrami |
405.IK.II | E | Separation Processes in Chemical Enginnering | 2 | 2 | 5 | Prof. ass. dr. Faruk Hajrizi |
406.IK.II | E | Particle and dust Technology | 2 | 2 | 5 | Prof. ass. dr. Faruk Hajrizi |
407.IK.II | E | Principles of Organic Synthesis | 2 | 0 | 5 | Prof. assoc. dr. Fatos Rexhepi |
408.IK.II | E | Fundamentals of multiphase systems | 2 | 2 | 5 | Prof. assoc. dr. Milaim Sadiku |
409.IK.II | E | Reology of industrial products | 2 | 2 | 5 | Prof. assoc. dr. Mensur Kelmendi |
Semester II | Hours/weeks | |||||
Code | M/ E | Courses: | L | E | ECTS | Lecturer |
410.IK.II | M | Basics of Bioprocessing engineering | 2 | 2 | 6 | Prof. assoc. dr. Milaim Sadiku |
411.IK.II | M | Design of chemical reactors | 2 | 2 | 6 | Prof. ass. dr. Faruk Hajrizi |
412.IK.II | E | Environmental Chemical Engineering | 2 | 1 | 5 | Prof. ass. dr. Faruk Hajrizi |
413.IK.II | E | Chemical sources of electrical energy | 2 | 1 | 4 | Prof. assoc. dr. Florent Dobroshi |
414.IK.II | E | Drying in Process Industry | 2 | 2 | 5 | Prof. assoc. dr. Ismet Mulliqi |
415.IK.II | E | Materials Science | 2 | 1 | 4 | Prof. assoc. dr. Muharrem Zabeli |
416.IK.II | E | Metallic coatings | 2 | 1 | 4 | Prof. ass. Dr. Faruk Hajrizi |
417.IK.II |
E |
Mathematical and Physical Modeling of Chemical Engineering Processes |
2 |
2 |
5 |
Prof. assoc. dr. Mensur Kelmendi |
418.IK.II |
E |
Chapters selected from Inorganic Chemical Technology |
2 |
1 |
4 |
Prof. assoc. dr. Florent Dobroshi |
IIYear | ||||||
Semester III | Hours/weeks | |||||
Code | M/E | Courses: | L | E | ECT S | Teacher |
501.IK.II | M | Design of processes in chemical engineering | 2 | 3 | 6 | Prof. assoc. dr. Florent Dobroshi |
502.IK.II | M | Methodology of research- scientific work | 2 | 2 | 6 | Prof. assoc. dr. Mehush Aliu |
503.IK.II | E | Food Process Engineering | 2 | 2 | 5 | Prof. assoc. dr. Milaim Sadiku |
504.IK.II | E | Estimates in chemical engineering | 1 | 2 | 5 | Prof. assoc. dr. Milaim Sadiku |
505.IK.II | E | Nanomaterials and nanotechnology | 2 | 0 | 4 | Prof. asoc. dr. Mehush Aliu |
506.IK.II | E | Non-metallic coatings | 2 | 1 | 4 | Prof. ass. dr. Faruk Hajrizi |
507.IK.II | E | Mathematical processing of experimental data | 2 | 2 | 5 | Prof. assoc. dr. Mensur Kelmendi |
508.IK.II |
E |
Production of artificial fertilizers | 2 | 1 | 4 | Prof. ass. dr. Faruk Hajrizi |
M | Research study work related to the master thesis (seminar) |
M | Master work | Chosen mentor |