| Date | Document | Browse |
|---|---|---|
| 2025 | General report of student questionnaires Bachelor for 2025 | |
| 2025 | General report of student questionnaires Master for 2025 | |
| 2025 | Bachelor's General Questionnaire Report - February 2025 | |
| 2025 | Bachelor's General Questionnaire Report - July 2025 | |
| 2025 | Master's General Questionnaire Report July 2025 | |
| 2025 | Report on the questionnaire on training needs of academic staff – UIBM 05.09.2025 | |
| July 2025 | Questionnaire report Faculty of Economics Bachelor - July 2025 | |
| July 2025 | Questionnaire report Bachelor Faculty of Education July 2025 | |
| July 2025 | Faculty of Law Bachelor's Questionnaire Report - July 2025 | |
| July 2025 | Bachelor's questionnaire report Faculty of Mechanical and Computer Engineering July 2025 | |
| July 2025 | Faculty of Geosciences Master's Questionnaire Report - July 2025 | |
| July 2025 | Questionnaire report Faculty of Food Technology Master - July 2025 | |
| July 2025 | Questionnaire report Bachelor Faculty of Food Technology July 2025 | |
| 2025 | General report of Master questionnaires February 2025. | |
| February 2025 | Questionnaire report Faculty of Geosciences Bachelor - February 2025 | |
| February 2025 | Questionnaire report Faculty of Food Technology Master - February 2025 | |
| February 2025 | Questionnaire report Bachelor Faculty of Food Technology February 2025 | |
| February 2025 | Faculty of Geosciences Master's Questionnaire Report - February 2025 | |
| February 2025 | Questionnaire report Bachelor Faculty of Education February 2025 | |
| February 2025 | Questionnaires report of the Bachelor Faculty of Law - February 2025 | |
| February 2025 | Summary report on questionnaires conducted with students of the Faculty of Economics | |
| February 2025 | Bachelor's questionnaire report Faculty of Mechanical and Computer Engineering February 2025 | |
| September 2025 | Report of planned activities by year according to the academic staff development plan (2025-2027) | |
| September 2025 | Key Performance Indicators at UIBM 2023-2024 | |
| September 2025 | Report on the questionnaire on training needs of academic staff – UIBM 05.09.2025 | |
| 2024 | General report of student questionnaires Bachelor for 2024 | |
| 2024 | General report of student questionnaires Master for 2024 | |
| 2024 | Master's General Questionnaire Report July 2024 | |
| 2024 | Bachelor's General Questionnaire Report - July 2024 | |
| 2024 | Master's General Questionnaire Report - February 2024 | |
| 2024 | Bachelor's General Questionnaire Report - February 2024 | |
| 2024 | SUMMARY REPORT ON ACADEMIC STAFF SELF-ASSESSMENT | |
| 2024 | Summary report on questionnaires conducted with students of the Faculty of Law July 2024 | |
| 2024 | Questionnaire report Faculty of Food Technology Master - July 2024 | |
| 2024 | Questionnaire report Faculty of Food Technology Bachelor - July 2024 | |
| 2024 | https://drive.google.com/file/d/1JIyPVtfUX8VXz0s37HzL6_oFnQ9UvJci/view?usp=sharing | |
| 2024 | Questionnaire report Bachelor Faculty of Education July 2024 | |
| 2024 | Questionnaire report Bachelor Faculty of Economics July 2024 | |
| February 2024 | Questionnaires report of the Bachelor Faculty of Law - February 2024 | |
| February 2024 | Questionnaire report Faculty of Food Technology Master - February2024 | |
| February 2024 | Questionnaire report Faculty of Food Technology Bachelor - February2024 | |
| February 2024 | Questionnaire report Bachelor Faculty of Mechanical and cumputer engineering February 2024 | |
| February 2024 | Questionnaires report of the Master Faculty of Geosciences - February 2024 | |
| February 2024 | Questionnaires report of the Bachelor Faculty of Geosciences - February 2024 | |
| February 2024 | Questionnaire report Bachelor Faculty of Education February 2024 | |
| February 2024 | Questionnaires report of the Bachelor Faculty of Economics - February 2024 | |
| 2023 | SUMMARY REPORT ON ACADEMIC STAFF SELF-ASSESSMENT | |
| September 2023 | General report of the Bachelor questionnaires - September 2023 | |
| February 2023 | General report of the Bachelor questionnaires - February 2023 | |
| September 2023 | General report of Master questionnaries September 2023 | |
| February 2023 | General report of Master questionnaries February 2023 | |
| September 2023 | Questionnaire report Bachelor Faculty of Law September 2023 | |
| February 2023 | Questionnaire report Bachelor Faculty of Law February 2023 | |
| September 2023 | Questionnaires report of the Master Faculty of Food Technology - September 2023 | |
| February 2023 | Questionnaires report of the Master Faculty of Food Technology - February 2023 | |
| September 2023 | Questionnaire Report Bachelor Faculty of Food Technology September 2023 | |
| February 2023 | Questionnaire Report Bachelor Faculty of Food Technology February 2023 | |
| September 2023 | Questionnaire report Master Faculty of Mechanical and computer engineering September 2023 | |
| February 2023 | Questionnaire report Master Faculty of Mechanical and computer engineering February 2023 | |
| September 2023 | Questionnaire report Bachelor Faculty of Mechanical and computer engineering September 2023 | |
| February 2023 | Questionnaire report Bachelor Faculty of Mechanical and computer engineering February 2023 | |
| September 2023 | Questionnaires report of the Master Faculty of Geosciences - September 2023 | |
| February 2023 | Questionnaires report of the Master Faculty of Geosciences - February 2023 | |
| September 2023 | Questionnaires report of the Bachelor Faculty of Geosciences- September 2023 | |
| February 2023 | Questionnaires report of the Bachelor Faculty of Geosciences - February 2023 | |
| September 2023 | Questionnaire report Bachelor Faculty of Education September 2023 | |
| February 2023 | Questionnaire report Bachelor Faculty of Education February 2023 | |
| September 2023 | Questionnaires report of the Bachelor Faculty of Economics - September 2023 | |
| February 2023 | Questionnaires report of the Bachelor Faculty of Economics - February 2023 | |
| April 2023 | Summary Report on QATEK questionaire on teaching | |
| Key Performance Indicators 2021-2022 | ||
| Key Performance Indicators 2018-2021 | ||
| December 2022 | Summary of recommendations from evaluation reports | |
| October 2022 | SUMMARY REPORT ON QUESTIONNAIRES CONDUCTED WITH ALUMNI | |
| July 2022 | Summary report on questionnaires condcted with students MASTER LEVEL (Summer Semester) | |
| September 2022 | SUMMARY REPORT ON ACADEMIC STAFF SELF-ASSESSMENT | |
| July 2022 | Summary report on questionnaries conducted with students BACHELOR LEVEL (Summer Semester) | |
| July 2022 | Summary Report on questionnaires conducted with the students of the Faculty of Economics(Bachelor) | |
| July 2022 | Summary report for the questionnaries conducted with the students of the Faculty of Education(Bachelor) | |
| July 2022 | Summary report on questionnaires conducted with the students of the Faculty of Geosciences MASTER LEVEL | |
| July 2022 | Summary report on questionnaires conducted with the students of the Faculty of Geosciences BACHELOR LEVEL | |
| July 2022 | Summary report on questionnaires conducted with students of Faculty of Mechanical and Computer Engineering BACHELOR LEVEL | |
| July 2022 | Summary report on questionnaires conducted with students of Faculty of Mechanical and Computer Engineering MASTER LEVEL | |
| July 2022 | Summary report on questionnaires conducted with students of Faculty of Law BACHELOR LEVEL | |
| July 2022 | Summary report on questionnaires conducted with students of Faculty of Food Technology Master Level | |
| July 2022 | Summary report on questionnaires conducted with students of Faculty of Food Technology BACHELOR LEVEL | |
| 2022 | Questionnaire Report - Faculty of Mechanical and Computer Engineering - Master - Winter Semester - February 2022 | |
| 2022 | Questionnaire Report - Faculty of Economics - Winter Semester - February 2022 pdf | |
| 2022 | Questionnaire Report - Faculty of Mechanical and Computer Engineering - Winter Semester - February 2022 | |
| 2022 | Summary report on questionaires conducted with students-Faculty of Law-Bachelor-Winter semester | |
| 2022 | Summary report on questionaires conducted with students- Winter Semester | |
| 2022 | Summary report on questionaires conducted with students of the Faculty of Geosciences- Bachelor | |
| Summary report on questionaires conducted with students of the Faculty of Geosciences-Master | ||
| 2022 | Summary report on questionaires conducted with students of the Faculty of Food Technology- Bachelor | |
| 2022 | Summary report on questionaires conducted with students of the Faculty of Food Technology- Master | |
| 2022 | Summary report on questionaires conducted with students of the Faculty of Education | |
| 2022 | Summary report on questionaires conducted with students | |
| 2021 | Summary report on the assessment of support services at UMIB by academic staff and students | |
| 2020 | SUMMARY REPORT ON THE QUESTIONNAIRE PERFORMED WITH THE ALUMNI NETWORK | |
| 2020 | Summary report on questionnaires conducted with students, BA | |
| 2020 | Summary report on self-assessment of the academic staff | |
| 2021 | Summary report on questionnaires conducted with students | |
| 2020 | SUMMARY REPORT ON QUESTIONNAIRE CONDUCTED WITH EXTERNAL STAKEHOLDERS | |
| 2020 | Summary report of questionnaires conducted with students, Master Level | |
| Assessment report of the UIBM administrative staff | ||
| 2019 | SUMMARY REPORT FROM ASSESSMENTS IN UMIB ACADEMIC YEAR 2018-2019 | |
| 2020 | Report on Master Questionaries conducted by UMIB | |
| 2020 | Report on Bachelor Questionaries conducted by UMIB |
