Overview of the study program Computer Science and Engineering, BSc
Name of the Institution | University “Isa Boletini” Mitrovica |
Faculty / Department | Faculty of Mechanical and Computer Engineering |
Name of the Study Program | Computer Science and Engineering |
Level of Qualification according to NQF | Level VI |
Name of Diploma or Academic degree | Bachelor of Science in Computer Science and Engineering |
ECTS | 180 |
Minimum Duration of the Program | 5 years |
Number of Students per Year | 160 |
First Year (I)
Semester I | ||||
Code | Subject | Status | L+E | ECTS |
101CSE | Mathematics I | M | 3+2 | 6 |
102CSE | Engineering Physics | M | 2+2 | 5 |
103CSE | Fundamentals of Computer Science | M | 2+2 | 5 |
104CSE | Computer Circuits | M | 3+2 | 6 |
105CSE | Internet and Web Technologies | M | 3+2 | 4 |
106CSE | M | 2+0 | 4 |
Semester II | ||||
Code | Subject | Status | L+E | ECTS |
107CSE | Mathematics II | M | 2+2 | 6 |
108CSE | Fundamentals of Electrical Engineering | M | 2+2 | 5 |
109CSE | Computing I | M | 3+2 | 6 |
110CSE | Communication Skills | M | 2+1 | 5 |
111CSE | Computer-Aided Design – CAD | E | 2+2 | 4 |
112CSE | Data Security | E | 2+2 | 4 |
113CSE | Fundamentals of Mechatronics | E | 2+2 | 4 |
Second Year (II)
Semester III | ||||
Code | Subject | Status | L+E | ECTS |
201CSE | Computing II | M | 3+2 | 6 |
202CSE | Electronic Devices | M | 3+1+1 | 5 |
203CSE | Computer Architecture and Organization | M | 2+2 | 5 |
204CSE | Discrete Mathematics | M | 2+1 | 5 |
205CSE | Database Systems | M | 2+2 | 5 |
206CSE | IT Project Management | E | 2+2 | 4 |
207CSE | CAE and Digital Factory | E | 2+2 | 4 |
Semester IV | ||||
Code | Subject | Status | L+E | ECTS |
208CSE | Operating Systems | M | 2+2 | 5 |
209CSE | Software Engineering | M | 3+2 | 5 |
210CSE | Microprocessors and Microcomputers | M | 2+2 | 5 |
211CSE | Digital Electronics | M | 2+2 | 5 |
212CSE | Statistics | M | 2+1 | 5 |
213CSE | Measurements and DAS | E | 2+1 | 5 |
214CSE | Business Intelligence | E | 2+2 | 5 |
215CSE | Information Systems and Digital Entrepreneurship | E | 2+2 | 5 |
Third Year (III)
Semester V | ||||
Code | Subject | Status | L+E | ECTS |
301CSE | Computer Networks | M | 2+2 | 6 |
302CSE | Mobile Application Development | M | 2+2 | 5 |
303CSE | Database Management | M | 2+2 | 6 |
304CSE | Information Security | M | 2+2 | 5 |
305CSE | Big Data Processing | M | 2+2 | 4 |
306CSE | Accounting in IT and ERP | E | 2+2 | 4 |
307CSE | Computer Graphics and Multimedia | E | 2+2 | 4 |
Semester VI | ||||
Code | Subject | Status | L+E | ECTS |
308CSE | Advanced Programming | M | 3+2 | 6 |
309CSE | Lab Course | M | 3+3 | 7 |
310CSE | Diploma Work | M | 145 | 7 |
311CSE | Web Programming | M | 3+2 | 5 |
312CSE | Computer Modeling and Simulation | E | 2+2 | 5 |
313CSE | Ethics, Law and Technology | E | 2+2 | 5 |
Notes: M – Mandatory Subject, E – Elective Subject. For each semester, students must earn 30 ECTS from the group of mandatory and elective subjects. At 106CSE course, students must choose one of foreign languages either English Language or German Language as a mandatory subject.