Programme Overview, Technology with specialization.
I Year | ||||||
Semester I | Hours/weeks | Teacher | ||||
Code | M/E | Courses: | L | E | ECTS | Lecturer |
101.T.I | M | Mathematics I | 3 | 2 | 7 | Prof. assoc. dr. Xhevat Krasniqi |
102.T.I | M | Physics I | 2 | 2 | 6 | Prof. assoc. dr. Besire Cena |
103.T.I | M | General Chemistry | 3 | 2 | 7 | Prof. dr. Aziz Behrami |
104.T.I |
M | Basics of Informatics | 2 | 2 | 6 | Prof. assoc. dr. Mensur Kelmendi |
105.T.I | E | English Language I | 2 | 1 | 4 | Prof. ass. dr. Sadete Pllana |
106.T.I | E | German Language I | 2 | 1 | 4 | Prof. ass. dr. Sadete Pllana |
Semester II | Hours/weeks | |||||
Code | M/E | Courses: | L | E | ECTS | |
107.T.I | M | Mathematics II | 3 | 2 | 7 | Prof. assoc. dr. Xhevat Krasniqi |
108.T.I | M | Physics II | 2 | 2 | 6 | Prof. assoc. dr. Besire Cena |
109.T.I | M | Inorganic Chemistry | 3 | 2 | 7 | Prof. dr. Aziz Behrami |
110.T.I | M | Organic Chemistry I | 2 | 2 | 6 | Prof. assoc. dr. Fatos Rexhepi |
111.T.I | E | English Language II | 2 | 1 | 4 | Prof. ass. dr. Sadete Pllana |
112.T.I | E | German Language II | 2 | 1 | 4 | Prof. ass. dr. Sadete Pllana |
II Year | ||||||
Semester III | Hours/weeks | |||||
Code | M/E | L | E | ECTS | Teacher | |
201. T.I | M | Engineering Thermodynamics | 3 | 2 | 7 | Prof. assoc. dr. Ismet Mulliqi |
202. T.I | M | Fluid Mechanics | 2 | 2 | 6 | Prof. assoc. dr. Ismet Mulliqi |
203. T.I | M | Organic Chemistry II | 3 | 2 | 7 | Prof. assoc. dr. Fatos Rexhepi |
204. T.I | M | Physical Chemistry I | 2 | 2 | 6 | Prof. assoc. dr. Mehush Aliu |
205. T.I | E | Differential Equations | 2 | 2 | 4 | Prof. assoc. dr. Xhevat Krasniqi |
206. T.I | E | Engineering Statistics | 2 | 2 | 4 | Prof. assoc. dr. Mensur Kelmendi |
207. T.I | E | Basics of Electro-techniques | 2 | 2 | 4 | Eng. Muhamet Hajrizi |
208. T.I | E | Machine Elements | 2 | 2 | 4 | Prof. dr. Ahmet Latifi |
Semester IV | Hours/week | |||||
Code | M/ E | Courses: | L | E | ECTS | Teacher |
209. T.I | M | Physical Chemistry II | 2 | 2 | 7 | Prof. assoc. dr. Mehush Aliu |
210. T.I | M | Heat and Mass Transfer | 2 | 2 | 7 | Prof. assoc. dr. Ismet Mulliqi |
211. T.I | M | Analytical Chemistry | 2 | 2 | 6 | Prof. assoc. dr. Sadija Kadriu |
212. T.I | E | Dynamics and Control of Processes | 2 | 2 | 5 | Prof. assoc. dr. Mehush Aliu |
213. T.I | E | Preparation of Water in Industry | 2 | 2 | 5 | Prof. assoc. dr. Florent Dobroshi |
214. T.I | E | Environmental Chemistry | 2 | 2 | 5 | Prof. assoc. dr. Sadija Kadriu |
215. T.I | E | Energetic of Industrial Processes | 2 | 2 | 5 | Prof. assoc. dr. Florent Dobroshi |
Specialization, Chemical Engineering
III Year | ||||||
Semester V | Hours/weeks | |||||
Code | M/E | Courses: | L | E | ECTS | Teacher |
301.T.IK.Ia | M | Mechanical Operations | 3 | 2 | 7 | Prof. ass. dr. Faruk Hajrizi |
302.T.IK.Ia | M | Material and Energy Balance | 2 | 2 | 6 | Prof. assoc. dr. Mehush Aliu |
303.T.IK.Ia | M | Chemical Thermodynamics | 3 | 2 | 7 | Prof. assoc. dr. Flora Ferati |
304.T.IK.Ia | M | Software Application in Chemical Engineering | 2 | 2 | 5 | Prof. assoc. dr. Mensur Kelmendi |
305.T.IK.Ia | E | Chemical Inorganic Technology | 2 | 2 | 5 | Prof. assoc. dr. Florent Dobroshi |
306.T.IK.Ia | E | Electrochemistry | 2 | 2 | 5 | Prof. assoc. dr. Flora Ferati |
307.T.IK.Ia | E | Measurement, Adjusment and Automation | 2 | 2 | 5 | Prof. assoc. dr. Mehush Aliu |
VI Semester | Hours/weeks | |||||
Code | M/E | Courses: | L | E | ECTS | Teacher |
308.T.IK.Ia | M | Thermal and Diffusive Operations | 2 | 2 | 5 | Prof. assoc. dr. Ismet Mulliqi |
309.T.IK.Ia | M | Chemical Reactors | 2 | 2 | 5 | Prof. ass. dr. Faruk Hajrizi |
310.T.IK.Ia | E | Polymer Materials | 2 | 1 | 4 | Prof. assoc. dr. Florent Dobroshi |
311.T.IK.Ia | E | Catalyse and Catalyst | 2 | 1 | 4 | Prof. assoc. dr. Mehush Aliu |
312.T.IK.Ia | E | Corrosion and protection from corrosion | 2 | 1 | 4 | Prof. ass. dr. Faruk Hajrizi |
313.T.IK.Ia | E | Economy in Engineering | 2 | 1 | 4 | Prof. assoc. dr. Bashkim Bellaqa |
314.T.IK.Ia | E | Organic technology | 2 | 1 | 4 | Prof. assoc. dr. Milaim Sadiku |
315.T.IK.Ia | E | Basics of Environmental Engineering | 2 | 1 | 4 | Prof. assoc. dr. Flora Ferati |
316.T.IK.Ia | M | Professional practice | 3 | |||
317.T.IK.Ia | M | Diploma paper | 9 | Chosen mentor |
Specialization, Environmental Engineering
III Year | ||||||
Semester V | Hours/weeka | |||||
Code | M/E | Courses: | L | E | ECTS | Teacher |
301.T.IM.Ib | M | General Biochemistry | 3 | 2 | 6 | Prof. ass. dr. Mirsade Osmani |
302.T.IM.Ib | M | Microbiology | 2 | 2 | 6 | Prof. ass. dr. Mirsade Osmani |
303.T.IM.Ib | M | Environmental Engineering | 3 | 2 | 5 | Prof. assoc. dr. Flora Ferati |
304.T.IM.Ib | M | Instrument Methods in Environment Protection | 2 | 2 | 5 | Prof. assoc. dr. Sadija Kadriu |
305.T.IM.Ib | E | Energy and Environment | 2 | 2 | 4 | Prof. assoc. dr. Flora Ferati |
306.T.IM.Ib | E | Wastewater treatment I | 2 | 2 | 4 | Prof. assoc. dr. Milaim Sadiku |
307.T.IM.Ib | E | Ecology in Environmental Protection | 2 | 2 | 4 | Prof. ass. dr. Faruk Hajrizi |
308.T.IM.Ib | E | Monitoring of Radioactive Pollution | 2 | 2 | 4 | Prof. assoc. dr. Florent Dobroshi |
Semester VI | Hours/weeks | |||||
Code | M/E | Courses: | L | E | ECTS | Teacher |
309.T.IM.Ib | M | Basics of reactor engineering | 2 | 2 | 5 | Prof. assoc. dr. Milaim Sadiku |
310.T.IM.Ib | M | Waste Management | 2 | 2 | 5 | Prof. assoc. dr. Mensur Kelmendi |
311.T.IM.Ib | M | Environment Engineering Application Software | 2 | 2 | 5 | Prof. assoc. dr. Mensur Kelmendi |
312.T.IM.Ib | E | Economy in Engineering | 2 | 2 | 3 | Prof. assoc. dr. Bashkim Bellaqa |
313.T.IM.Ib | E | Alternative Energy Sources | 2 | 2 | 3 | Prof. assoc. dr. Flora Ferati |
314.T.IM.Ib | E | Chemical and Thermal Treatment of Waste | 2 | 2 | 3 | Prof. assoc. dr. Flora Ferati |
315.T.IM.Ib | E | Environmental Pollution Monitoring | 2 | 2 | 3 | Prof. assoc. dr. Florent Dobroshi |
316.T.IM.Ib | M | Professional practice | 3 | |||
317.T.IM.Ib | M | Diploma Paper | 9 | Chosen mentor |