Year I
| Semester I | Hours/ weeks | |||||||
| No. | M/E | Subjects | L | E | ECTS | |||
| 1. | O | Microeconomics | 3 | 2 | 8 | |||
| 2. | O | Principles of Management | 2 | 1 | 5 | |||
| 3. | O | Financial Mathematics | 3 | 2 | 8 | |||
| 4. | O | Business Informatics | 2 | 1 | 5 | |||
| 5. | O | Foreign Language I (Engl. I) | 1 | 1 | 4 | |||
| Semester II | ||||||||
| 1 | O | Macroeconomics | 3 | 2 | 8 | |||
| 2 | O | Principles of Accounting | 3 | 2 | 8 | |||
| 3 | O | Business Statistics | 3 | 2 | 8 | |||
| 4 | E |
The economy of Kosovo and the European Union |
2 | 1 | 6 | |||
| 5 | E | Information Management and Technology | 1 | 2 | 6 | |||
Instruction: For each semester the student must earn at least 30 ETCS
Year II
| Semester III | Hours/ weeks | ||||
| 1 | O | Finance | 2 | 1 | 6 |
| 2 | O | Principles of Marketing | 2 | 1 | 6 |
| 3 | O | Managerial Accounting | 2 | 1 | 6 |
| 4 | O | Business Law | 2 | 1 | 6 |
| 5 | E | International Finance | 2 | 1 | 6 |
| 6 | E | Electronic Business | 2 | 2 | 6 |
| 7 | E | Business English | 2 | 1 | 6 |
| Semester IV | Hours/ weeks | ||||
| 1 | O | Financial Accounting | 2 | 1 | 6 |
| 2 | O | Bank and Banking Business | 2 | 1 | 6 |
| 3 | O | Corporate Finance | 2 | 1 | 6 |
| 4 | O | Public finance | 2 | 1 | 6 |
| 5 | E | Cultural Management | 2 | 1 | 6 |
| 6 | E | Management of SMEs | 2 | 1 | 6 |
| 7 | E | Entrepreneurship | 2 | 1 | 6 |
Instruction: For each semester the student must earn at least 30 ETCS
Year III
| Semester V | Hours/weeks | |||||||
| 1 | O | Financial Management | 2 | 1 | 6 | |||
| 2 | O | Markets and Financial Institutions | 2 | 1 | 6 | |||
| 3 | O | Banking Management | 2 | 1 | 6 | |||
| 4 | O | Human Resource Management | 2 | 1 | 6 | |||
| 5 | E | Budget Accounting | 2 | 1 | 6 | |||
| 6 | E | Personal Finance | 2 | 1 | 6 | |||
| 7 | E | Tax Accounting | 2 | 1 | 6 | |||
| Semester VI | Hours/ weeks | |||||||
| 1 | O | Principles of Auditing | 2 | 1 | 6 | |||
| 2 | O | Analysis of Financial Statements | 2 | 1 | 6 | |||
| 3 | O | Risk Management and Insurance | 2 | 1 | 6 | |||
| 4 | E | Data Analyses for Business Research | 2 | 1 | 6 | |||
| 5 | E | Aplicative Accounting in Business | 2 | 1 | 6 | |||
| 6 | E | Practical work | 0 | 4 | 6 | |||
| 7 | O | Bachelor’s thesis | 6 | |||||
Instruction: For each semester the student must earn at least 30 ETCS
