| Institution Name | UIBM |
| Faculty/Department | Geosciences/ Mining |
| Name of study program | Mining |
| Qualification level according to KQF | VII |
| Name of degree or academic degree | Master of Mining |
| ECTS | 120 |
| The minimum duration of the program | 2 |
| Number of students per year | 15 |
| Accredited program up to | 2025 |
List of Courses- Mining Msc
| YEAR – I | ||||||
| Semester – I | Hrs/week | |||||
| Course Code | Course Statute | Course | L | E | ECTS | Professor |
| 401.X | C | Scientific Research Methodology | 3 | 0 | 4 | Prof. Dr. Izet Zeqiri |
| 402.X | C | Advanced Applied Geomechanics | 2 | 2 | 5 | Prof. Ass. Dr. Gzim Ibishi |
| 403.X | C | Mine Engineering Ventilation | 3 | 2 | 6 | Prof. Dr. Izet Zeqiri |
| 404.X | C | Special blasting | 2 | 2 | 5 |
PhD Can Frasher Brahimaj |
| 405.X | C | Mine Project Management | 2 | 1 | 5 | Prof. Asoc. Dr. Kemajl Zeqiri |
| 406.X | E | Mine Reclamation and Closure | 2 | 2 | 5 |
Prof. Asoc. Dr. Kemajl Zeqiri |
|
407.X |
E |
Advanced Resources and Reserve Modeling |
2 |
2 |
5 |
Prof. Dr. Naser Peci Prof. Ass.Dr. Gzim Ibishi |
| 408.X | E | Engineering Geology in Mining | 2 | 2 | 5 | Prof. Dr. Sabri Avdullahi |
| Total | 30 | |||||
| Semester II | Hrs/week | |||||
| Course Code | Course Statute | Course | L | E | ECTS | Professor |
| 409.X | C | Rock Mechanics II | 3 | 2 | 6 |
Prof. Asoc. Dr. Rafet Zeqiri |
| 410.X | C | Surface Mine Design | 2 | 2 | 5 | Prof. Asoc. Dr. Kemajl Zeqiri |
| 411.X | C | Underground Mine Design | 2 | 2 | 5 |
Prof. Asoc. Dr. M. Hetemi |
| 412.X | C | Mine Ventilation Design | 3 | 2 | 6 | Prof. Dr. Izet Zeqiri |
| 413.X | C | Risk Management in Mining | 2 | 2 | 5 | Prof. Asoc. Dr. Kemajl Zeqiri |
| 414.X | E | Mine Development and Valuation | 2 | 1 | 3 |
Prof. Asoc. Dr. M. Hetemi |
|
415.X |
E |
Quality Assurance and Quality Control in Mining Processes |
2 |
1 |
3 |
Prof. Dr. Naser Peci Prof. Ass. Dr. Gzim Ibishi |
| 416.X | E | Methods in Geophysics | 2 | 1 | 3 | Prod. Dr. Afrim Koliqi |
| Total | 30 | |||||
| YEAR – II | ||||||
| Semester III | Hrs/week | |||||
| Course Code | Course Statute | Course | L | E | ECTS | Professor |
| 501.X | C | Optimization in Mining Industry | 3 | 2 | 7 | Prof. Dr. Izet Zeqiri |
| 502.X | C | Analysis of Mine Economics | 3 | 2 | 6 | Prof. Asoc. Dr. Kemajl Zeqiri |
|
503.X |
C |
|
3 |
2 |
7 |
Prof. Asoc. Dr. Rafet Zeqiri |
| 504.X | E | Mining Waste Management | 2 | 0 | 5 |
Prof. Asoc. Dr. Kemajl Zeqiri |
| 505.X | E | Numerical Modeling in Geomechanics | 2 | 2 | 5 |
Prof. Ass. Dr. Gzim Ibishi |
| 506.X | E | Geometallurgy | 2 | 2 | 5 | Kemajl Zeqiri, Festim Kutllovci, Nurten Deva, |
| Total | 30 | |||||
| Semester IV | Hrs/week | |||||
| Course Code | Course Statute | Course | L | E | ECTS | Professor |
| 507.X | C | Summer practice | 5 | Academic staff | ||
| 508.X | C | Master Thesis | 25 | |||
| Total | 30 | |||||
