Study program Bachelor – Materials and Metallurgy, Bsc, 2025/2026
Accreditation period 01.10.2024 – 30.09.2027
| Year I, Semester I | Hours/week | Professor | |||||||||
| Nr. | Status | Subject | L | U | ECTS | ||||||
| 1 | O | Mathematics I | 3 | 2 | 7 |
Arberie Krasniqi Blerina Hasani |
|||||
| 2 | O | Physics I | 3 | 2 | 7 | Nazmi Hasi | |||||
| 3 | O | General Chemistry | 3 | 2 | 6 | Fatos Rexhepi | |||||
| 4 | Z | Fundaments of Materials and Metallurgy | 2 | 2 | 5 | Nurten Deva | |||||
| 5 | Z | Application Software in Materials and Metallurgy | 2 | 2 | 5 | Naser Peci | |||||
| 6 | Z | English Language | 2 | 2 | 5 | Prof ass dr Edita Bekteshi, Erëza Rushiti | |||||
| 7 | Z | Sociology | 2 | 2 | 5 | ||||||
| 1 semester = 30 ECTS | |||||||||||
| Semester II | |||||||||||
| 1 | O | Mathematics II | 3 | 2 | 7 | Blerina Hasani | |||||
| 2 | O | Physics II | 3 | 2 | 7 | Nazmi Hasi | |||||
| 3 | O | Inorganic Chemistry | 3 | 2 | 6 | ||||||
| 4 | Z | Auto Cad in Materials and Metallurgy | 2 | 2 | 5 | Rafet Zeqiri | |||||
| 5 | Z | Technical English | 2 | 2 | 5 | Nurten Deva | |||||
| 6 | Z | Physical Education | 2 | 2 | 5 | ||||||
| 7 | Z | Economics in Engineering | 2 | 2 | 5 | ||||||
| 8 | Z | Basics of Computer Science | 2 | 2 | 5 | Izet Zeqiri | |||||
| 1 semester = 30 ECTS | |||||||||||
| Year II, Semester III | |||||||||||
| 1 | O | Fundaments of Materials Sciences I | 3 | 2 | 7 | Nurten Deva | |||||
| 2 | O | Fundaments of Materials Technology I | 3 | 2 | Nurten Deva | ||||||
| 3 | O | Physical Chemistry | 3 | 2 | 6 | Nazmi Hasi | |||||
| 4 | Z | Technical Mechanics | 2 | 2 | 5 | Nazmi Hasi | |||||
| 5 | Z | Thermoengineering | 2 | 2 | 5 | Nurten Deva | |||||
| 6 | Z | Metallurgical Processes | 2 | 2 | 5 | Muharrem Zabeli | |||||
| 7 | Z | Fluid Dynamics | 2 | 2 | 5 | Muharrem Zabeli | |||||
| 1 semestër = 30 ECTS-kredi | |||||||||||
| Semester i IV | |||||||||||
| 1 | O | Thermodynamics in Materials and Metallurgy | 3 | 2 | 6 | Nazmi Hasi | |||||
| 2 | O | Fundamentals of Materials Science II | 3 | 2 | 7 | Nurten Deva | |||||
| 3 | O | Fundaments of Materials Technology II | 3 | 2 | 7 | Nurten Deva | |||||
| 4 | Z | Materialography | 3 | 2 | 5 | Muharrem Zabeli | |||||
| 5 | Z | Electrotechnics | 2 | 2 | 5 | Nazmi Hasi | |||||
| 6 | Z | Plastic Processing of Materials | 2 | 2 | 5 | Muharrem Zabeli | |||||
| 7 | Z | Equipment and Automation in Material and Metallurgy | 2 | 2 | 5 | Afrim Osmani | |||||
| 1 semester = 30 ECTS | |||||||||||
| Year III, Semester V | |||||||||||
| 2 | O | Pyrometallurgy I | 3 | 2 | 6 | Zarife Bajraktari Gashi | |||||
| 3 | O | Structure and Microstructure Analysis | 3 | 2 | 6 | Muharrem Zabeli | |||||
| 4 | O | Iron and Steel Metallurgy | 3 | 2 | 6 | Izet Ibrahimi | |||||
| 5 | Z | Processing of Metals in Liquid State | 2 | 2 | 4 | Muharrem Zabeli | |||||
| 6 | Z | Corrosion and Corrosion Protection | 2 | 2 | 4 | Afrim Osmani | |||||
| 7 | Z | Coatings of Materials | 2 | 2 | 4 | Afrim Osmani | |||||
| 8 | Z | Metallic Materials | 2 | 2 | 4 | Muharrem Zabeli | |||||
| 1 semester = 30 ECTS | |||||||||||
| Semester VI | |||||||||||
| 1 | O | Metallurgy of Non-Ferrous Metals I | 2 | 2 | 5 | Muharrem Zabeli | |||||
| 2 | O | Pyrometallurgy II | 2 | 2 | 5 | Zarife Bajraktari | |||||
| 3 | O | Hydrometallurgy and Electrometallurgy | 2 | 2 | 5 | Afrim Osmani | |||||
| 4 | Z | Testing and Material Control | 2 | 2 | 4 | Afrim Osmani | |||||
| 5 | Z | Refractory Materials | 3 | 2 | 4 | Izet Ibrahimi | |||||
| 6 | Z | Quality, Standardization and Certification in Materials and Metallurgy | 2 | 2 | 4 | Izet Ibrahimi | |||||
| 7 | Z | Ferronickel Production Technology | 2 | 2 | 4 | Zarife Bajraktari Gashi | |||||
| 8 | Z | Ceramic Materials | 2 | 2 | 4 | Afrim Osmani | |||||
| 9 | Z | Welding | 2 | 2 | 4 | Nurten Deva | |||||
| 10 | O | Professional Practice | 4 | Zarife Bajraktari Gashi | |||||||
| 11 | O | Bachelor Thesis | 7 | ||||||||
| 1 semester = 30 ECTS | |||||||||||
| TOTAL=180 ECTS | |||||||||||
