Study Programme Overview Computer Science and Engineering, BSc (2026–2031)
| Name of the institution | University “Isa Boletini” in Mitrovica |
| Faculty / Department | Faculty of Mechanical and Computer Engineering |
| Name of the study programme | Computer Science and Engineering |
| Qualification level according to the NQF | Level VI |
| Name of the diploma or academic degree | Bachelor of Science in Computer Science and Engineering |
| ECTS | 180 |
| Minimum duration of the programme | 3 years |
| Number of students per year | 160 |
First Year (I)
| Semester I | ||||
| Code | Course | Status | L+E | ECTS |
| 101SHKI | Mathematics I | M | 3+2 | 7 |
| 102SHKI | Engineering Physics | M | 2+2 | 6 |
| 103SHKI | Introduction to Computer Science | M | 2+2 | 6 |
| 104SHKI | Internet and Web Technologies | M | 3+2 | 7 |
| 105SHKI | English for Engineers | M | 2+0 | 4 |
| Semester II | ||||
| Code | Course | Status | L+E | ECTS |
| 106SHKI | Mathematics II | M | 2+2 | 6 |
| 107SHKI | Computing I | M | 3+2 | 6 |
| 108SHKI | Fundamentals of Electrical Engineering | M | 2+2 | 5 |
| 109SHKI | Communication Skills | M | 2+1 | 5 |
| 110SHKI | Fundamentals of Artificial Intelligence | E | 2+2 | 4 |
| 111SHKI | Computer-Aided Design – CAD | E | 2+2 | 4 |
| 112SHKI | Data Security | E | 2+2 | 4 |
| 113SHKI | Fundamentals of Mechatronics | E | 2+2 | 4 |
Second Year (II)
| Semester III | ||||
| Code | Course | Status | L+E | ECTS |
| 201SHKI | Computing II | M | 3+2 | 6 |
| 202SHKI | Database Systems | M | 2+2 | 5 |
| 203SHKI | Electronics | M | 2+2 | 5 |
| 204SHKI | Discrete Mathematics | M | 2+1 | 5 |
| 205SHKI | Computer Architecture and Organization | M | 2+2 | 5 |
| 206SHKI | IT Project Management | E | 2+2 | 4 |
| 207SHKI | Computer-Aided Engineering and Industry 5.0 | E | 2+2 | 4 |
| 208SHKI | Human–Computer Interaction | E | 2+2 | 4 |
| 209SHKI | Natural Language Processing | E | 2+2 | 4 |
| Semester IV | ||||
| Code | Course | Status | L+E | ECTS |
| 210SHKI | Software Engineering | M | 3+2 | 5 |
| 211SHKI | Operating Systems | M | 2+2 | 5 |
| 212SHKI | Microprocessors and Microcomputers | M | 2+2 | 5 |
| 213SHKI | Statistics | M | 2+1 | 5 |
| 214SHKI | Business Intelligence | E | 2+2 | 5 |
| 215SHKI | Measurements and Data Acquisition Systems | E | 2+1 | 5 |
| 216SHKI | Digital Entrepreneurship and Innovation | E | 2+2 | 5 |
| 217SHKI | Generative AI | E | 2+2 | 5 |
Third Year (III)
| Semester V | ||||
| Code | Course | Status | L+E | ECTS |
| 301SHKI | Computer Networks | M | 2+2 | 6 |
| 302SHKI | Big Data Processing | M | 2+2 | 4 |
| 303SHKI | Mobile Application Development | M | 2+2 | 5 |
| 304SHKI | Modern Databases | M | 2+2 | 6 |
| 305SHKI | Cybersecurity | M | 2+2 | 5 |
| 306SHKI | Accounting Information Systems | E | 2+2 | 4 |
| 307SHKI | Computer Graphics and Multimedia | E | 2+2 | 4 |
| 308SHKI | Web3 and Blockchain | E | 2+2 | 4 |
| 309SHKI | Game Development | E | 2+2 | 4 |
| Semester VI | ||||
| Code | Course | Status | L+E | ECTS |
| 310SHKI | Advanced Programming | M | 3+2 | 6 |
| 311SHKI | Laboratory Course | M | 3+3 | 7 |
| 312SHKI | Bachelor Thesis | M | 145 | 7 |
| 313SHKI | Web Programming | M | 3+2 | 5 |
| 314SHKI | Analysis of Algorithms | E | 2+2 | 5 |
| 315SHKI | Ethics, Law and Technology | E | 2+2 | 5 |
| 316SHKI | Large Language Models | E | 2+2 | 5 |
| 317SHKI | Cloud Computing and DevOps | E | 2+2 | 5 |
Note: M – Mandatory course, E – Elective course; L+E – lecture hours + exercise hours per week. In each semester, students must earn 30 ECTS from the group of mandatory and elective courses.
